Header Image

Phil Hoffman Travel Twilight Series 1

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL

Updated:  11/12/2019  12:39:17 PM

Series Results [ PHS] for Division 1 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6276 PLAYGROUND Brenton Pegler 12.0 ABN 1.0 4.0 5.0 ABN 1.0 1.0 ABN [7.0]
2   6211 WHITE KNIGHT David Knights 16.0 ABN 2.0 [8.0O] 2.0 ABN 3.0 6.0 ABN 3.0
3   YC241 AQUILA Mark Johns 21.0 ABN [10.0] 1.0 1.0 ABN 9.0 9.0 ABN 1.0
4   YC447 THAT'S LIFE Greg Manuel 22.0 ABN 6.0 3.0 4.0 ABN [8.0] 4.0 ABN 5.0
5   YC690 G-WIZZ Greg Patten 24.0 ABN 7.0 2.0 3.0 ABN 7.0 5.0 ABN [10.0C]
6   7122 ROCKSALT Denby Steele 25.0 ABN 8.0 [8.0O] 6.0 ABN 5.0 2.0 ABN 4.0
7 2.0S 6523 GOLDEN COWRIE Steve Harrington 29.0 ABN 9.0 [11.0C] 9.0 ABN 6.0 3.0 ABN 2.0
8   YC384 GAME ON 2 Julian Newton 29.0 ABN 3.0 8.0F 7.0 ABN 4.0 7.0 ABN [10.0C]
9   36111 MAGIC Mike Holmes 33.0 ABN 5.0 [11.0C] 8.0 ABN 2.0 8.0 ABN 10.0C
10   YC70 PIRATE Keith Finch 43.0 ABN 4.0 11.0C 11.0C ABN 11.0C [11.0C] ABN 6.0

Series Results [ PHS] for Division 2 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   YC1611 SYNERGY Mark Hutton 9.0 ABN 2.0 3.0 [8.0] ABN 2.0 1.0 ABN 1.0
2   YC299 SAHARA Richard Lea 14.5 ABN [6.0] 4.5 2.0 ABN 3.0 2.0 ABN 3.0
3   YC757 SCHOOL'S OUT Adrian Wotton 18.5 ABN 3.0 4.5 5.0 ABN 1.0 5.0 ABN [9.0]
4   YC258 ALPHA CENTAURI Roger Flint 21.5 ABN 5.0 1.0 3.0 ABN 6.0 [10.0] ABN 6.5
5   YC1007 SEASNAKE II Steve Power 24.0 ABN 4.0 6.0 1.0 ABN [9.0] 8.0 ABN 5.0
6   YC357 MAGNUM Jim Heyen 28.0 ABN [12.0C] 7.0 6.0 ABN 7.0 4.0 ABN 4.0
7   YC131 WIND WEAVER Wayne Grant 29.0 ABN 7.0 2.0 4.0 ABN 8.0 [9.0] ABN 8.0
8   586 ACADEMY 1 Hugh Longbottom 30.0 ABN 1.0 9.0 9.0 ABN 4.0 7.0 ABN [10.0]
9   SA448 THE BOTTOM LINE Haakmeester Fawcett 32.5 ABN 8.0 [12.0C] 7.0 ABN 5.0 6.0 ABN 6.5
10   YC900 MOONLIGHT LADY 2 Jeff Jenkins / Simon 39.0 ABN 12.0C 12.0C [12.0C] ABN 10.0T 3.0 ABN 2.0
11   YC163 SIR LES Ian Patterson 53.0 ABN 9.0 8.0 12.0C ABN 12.0C 12.0C ABN [12.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image