Header Image

Phil Hoffman Travel Twilight Series 1

Hosted By Cruising Yacht Club of South Australia

Race 8   (4/12/2019)  PROVISIONAL

Updated:  4/12/2019  8:05:24 PM

Division 1 PHS results Start : 18:10 Wind 8 knots at 200 deg. Waves 0.3m.
Place Boat Name Skipper Sail No Fin Tim Elapsd AHC Cor'd T BCH CHC Vis
1 PLAYGROUND Brenton Pegler 6276 19:15:18 01:05:18 0.902 58:54 1.026 0.947  
2 WHITE KNIGHT David Knights 6211 19:17:44 01:07:44 0.933 01:03:12 0.989 0.961  
3 GAME ON 2 Julian Newton YC384 19:11:21 01:01:21 1.042 01:03:56 1.092 1.067  
4 PIRATE Keith Finch YC70 19:04:21 54:21 1.188 01:04:34 1.233 1.211  
5 MAGIC Mike Holmes 36111 19:23:18 01:13:18 0.904 01:06:16 0.914 0.909  
6 THAT'S LIFE Greg Manuel YC447 19:27:13 01:17:13 0.868 01:07:01 0.868 0.868  
7 SINTARA Derek Morrison YC110S 19:25:25 01:15:25 0.890 01:07:07 0.889 0.889 Yes
8 G-WIZZ Greg Patten YC690 19:23:38 01:13:38 0.952 01:10:06 0.910 0.931  
9 MARNICO Graeme Footer YC61 19:24:14 01:14:14 0.945 01:10:09 0.903 0.924 Yes
10 ROCKSALT Denby Steele 7122 19:39:40 01:29:40 0.831 01:14:31 0.747 0.789  
11 TWO TRUE Andrew Saies YC400 19:34:40 01:24:40 0.912 01:17:13 0.792 0.866 Yes
12 GOLDEN COWRIE Steve Harrington 6523 19:58:21 01:48:21 0.818 01:28:38 0.619 0.818  
13 AQUILA Mark Johns YC241 19:48:56 01:38:56 0.943 01:33:18 0.677 0.943  

Division 2 PHS results Start : 18:00 Wind 8 knots at 200 deg. Waves 0.3m.
Place Boat Name Skipper Sail No Fin Tim Elapsd AHC Cor'd T BCH CHC Vis
1 ACADEMY 1 Hugh Longbottom 586 18:59:50 59:50 0.677 40:30 0.816 0.745  
2 SYNERGY Mark Hutton YC1611 19:05:49 01:05:49 0.716 47:08 0.742 0.729  
3 SCHOOL'S OUT Adrian Wotton YC757 19:02:27 01:02:27 0.758 47:20 0.782 0.770  
4 SEASNAKE II Steve Power YC1007 19:07:26 01:07:26 0.724 48:49 0.724 0.724  
5 ALPHA CENTAURI Roger Flint YC258 19:13:18 01:13:18 0.684 50:08 0.666 0.675  
6 SAHARA Richard Lea YC299 19:16:14 01:16:14 0.667 50:51 0.640 0.654  
7 WIND WEAVER Wayne Grant YC131 19:11:34 01:11:34 0.715 51:10 0.682 0.699  
8 THE BOTTOM LINE Haakmeester Fawcett / Roper SA448 19:14:20 01:14:20 0.708 52:38 0.657 0.682  
9 SIR LES Ian Patterson YC163 19:42:38 01:42:38 0.637 01:05:23 0.476 0.637  



Results by : TopYacht

Footer Image