Header Image

Phil Hoffman Travel Twilight Series 1

Hosted By Cruising Yacht Club of South Australia

Race 10   (18/12/2019)  PROVISIONAL

Updated:  8/01/2020  12:24:47 PM

Christmas Race

Division 1 PHS results Start : 18:10 Wind 10 knots at 180 deg. Waves 0m.
Place Boat Name Skipper Sail No Fin Tim Elapsd AHC Cor'd T BCH CHC Vis
1 THAT'S LIFE Greg Manuel YC447 19:13:37 01:03:37 0.868 55:13 0.933 0.901  
2 ROCKSALT Denby Steele 7122 19:20:12 01:10:12 0.789 55:23 0.846 0.817  
3 WHITE KNIGHT David Knights 6211 19:11:48 01:01:48 0.961 59:23 0.961 0.961  
3 G-WIZZ Greg Patten YC690 19:13:47 01:03:47 0.931 59:23 0.931 0.931  
5 GOLDEN COWRIE Steve Harrington 6523 19:24:32 01:14:32 0.818 01:00:58 0.797 0.807  
6 VENOM Robert Dunn YC940 18:57:40 47:40 1.300 01:01:58 1.246 1.273 Yes
7 PIRATE Keith Finch YC70 19:02:41 52:41 1.211 01:03:48 1.127 1.169  
8 PLAYGROUND Brenton Pegler 6276 19:17:31 01:07:31 0.947 01:03:56 0.880 0.913  
RET AQUILA Mark Johns YC241     0.943        
RET GAME ON 2 Julian Newton YC384     1.067        

Division 2 PHS results Start : 18:00 Wind 10 knots at 180 deg. Waves 0m.
Place Boat Name Skipper Sail No Fin Tim Elapsd AHC Cor'd T BCH CHC Vis
1 ACADEMY 1 Hugh Longbottom 586 18:55:34 55:34 0.745 41:24 0.789 0.767  
2 WIND WEAVER Wayne Grant YC131 19:01:32 01:01:32 0.699 43:01 0.713 0.706  
3 MAGNUM Jim Heyen YC357 18:59:26 59:26 0.731 43:27 0.738 0.734  
4 SAHARA Richard Lea YC299 19:06:42 01:06:42 0.654 43:37 0.657 0.656  
5 THE BOTTOM LINE Haakmeester Fawcett / Roper SA448 19:04:18 01:04:18 0.682 43:51 0.682 0.682  
6 SYNERGY Mark Hutton YC1611 19:00:30 01:00:30 0.729 44:06 0.725 0.727  
7 SEASNAKE II Steve Power YC1007 19:01:00 01:01:00 0.724 44:10 0.719 0.721  
8 ALPHA CENTAURI Roger Flint YC258 19:06:02 01:06:02 0.675 44:34 0.664 0.670  
9 SCHOOL'S OUT Adrian Wotton YC757 18:59:00 59:00 0.770 45:26 0.743 0.757  
10 SIR LES Ian Patterson YC163 19:12:23 01:12:23 0.637 46:06 0.606 0.621  



Results by : TopYacht

Footer Image