Header Image

Port River Marine & Combined Winter Series

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  28/07/2019  2:09:08 PM

Series Results [COMBINED AMS] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   36111 MAGIC B. Brown R Harries I CYCSA 5.0 1.0 1.0 1.0 [2.0] 1.0 1.0
2   SA29 KAESLER Colin Fraser RSAYS 19.0 3.0 5.0 4.0 [6.0] 3.0 4.0
3   ITA2121 DOCTOR FEELGOOD 3 Jason Coonan YC 20.0 2.0 3.0 2.0 1.0 12.0C [12.0C]
4   29740 ARCADIA III Paul Bogner SA 24.0 4.0 6.0 3.0 5.0 6.0 [12.0C]
5   7477 TRIESTE Tony Foster   30.0 12.0C 2.0 7.0 4.0 5.0 [12.0C]
6   YC247 GAME ON Julian Newton CYCSA 31.0 12.0C 12.0C [12.0C] 3.0 2.0 2.0
7   SA446 OUTRAGEOUS Steve Beaufoy RSAYS 32.0 5.0 7.0 6.0 8.0 [8.0] 6.0
8   YC447 THAT'S LIFE Greg Manuel CYCSA 33.0 12.0C [12.0C] 5.0 9.0 4.0 3.0
9   7122 ROCKSALT Denby Steele CYCSA 37.0 6.0 8.0 8.0 [10.0T] 7.0 8.0
10   YC110S SINTARA Derek Morrison CYCSA 38.0 12.0C 4.0 10.0R 7.0 [12.0C] 5.0
11   SM3838 CLOCKWORK Bob Schahinger RSAYS 55.0 12.0C 12.0C 12.0C 12.0C [12.0C] 7.0

Series Results [COMBINED AMS] for Division 2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   795 RIVAL Stuart Shimeld RSAYS 8.0 1.0 1.0 [3.0] 2.0 2.0 2.0
2 1.0S 8112 ROCK ON Trevor Conyers CYCSA 11.0 2.0 [5.0R] 4.0 1.0 3.0 1.0
3   YC360 KINETIC ENERGY Andy Shipp CYCSA 11.0 3.0 2.0 2.0 3.0 1.0 [3.0]
4   SA44 NERANA II Chris Perry RSAYS 20.0 6.0 [7.0C] 1.0 5.0T 4.0 4.0
5   B3007 FROMRUSSIAWITHLOVE Mike Holmes CYCSA 22.0 4.0 3.0 5.0 5.0T 5.0 [7.0R]
6   SA902 BLUE DIAMOND Malcolm Denton RSAYS 30.0 5.0 7.0C 7.0C 5.0T 6.0 [7.0R]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image