Header Image

Phil Hoffman Travel Series 2

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL

Updated:  20/03/2019  8:04:20 PM

Series Results [ PHS] for Division 1 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   YC247 GAME ON Julian Newton 11.0 [5.0] 1.0 1.0 4.0 1.0 1.0 [6.0] 3.0 ABN
2   YC690 G-WIZZ Greg Patten 15.0 2.0 2.0 5.0 [6.0] 3.0 [6.0] 2.0 1.0 ABN
3   YC447 THAT'S LIFE Greg Manuel 16.0 1.0 3.0 2.0 1.0 7.0 2.0 [7.0] [7.0] ABN
4   YC61 MARNICO Graeme Footer 22.0 7.0 4.0 [10.0C] [7.0] 2.0 3.0 4.0 2.0 ABN
5 3.0S 6276 PLAYGROUND Brenton Pegler 23.5 3.0 7.0 [8.0R] 2.5 4.0 [7.0] 3.0 4.0 ABN
6   YC110S SINTARA Derek Morrison 23.5 4.0 5.0 3.0 2.5 [6.0] 4.0 5.0 [6.0] ABN
7   YC477 RAPID 1 Keith Finch 25.0 [6.0] [6.0] 4.0 5.0 5.0 5.0 1.0 5.0 ABN
8   7122 ROCKSALT Denby Steele 51.0 [10.0C] 9.0R 6.0 9.0 9.0C 9.0C 9.0C [9.0C] ABN
9   YC45 CONCUBINE Jason Ward 54.0 10.0C [10.0C] [10.0C] 8.0 9.0C 9.0C 9.0C 9.0C ABN

Series Results [ PHS] for Division 2 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   YC131 WIND WEAVER Wayne Grant 16.0 3.0 6.0 4.0 [6.0] 1.0 1.0 [12.0] 1.0 ABN
2   YC258 ALPHA CENTAURI Roger Flint 18.0 7.0 3.0 [9.0] 1.0 3.0 2.0 [9.0] 2.0 ABN
3   YC757 SCHOOL'S OUT Adrian Wotton 19.0 [6.0] 5.0 1.0 4.0 2.0 [10.0] 3.0 4.0 ABN
4   YC3600 MINNON Joe Mezzini 24.0 4.0 7.0 2.0 3.0 [9.0] 3.0 [8.0] 5.0 ABN
5   YC905 RUFFIAN Michael McGlinchey 27.0 [9.0] 4.0 5.0 2.0 4.0 6.0 6.0 [10.0] ABN
6 1.0S 586 ACADEMY 1 Hugh Longbottom 30.0 1.0 [14.0C] 8.0 8.0 5.0 [8.0] 5.0 3.0 ABN
7   SA448 THE BOTTOM LINE Lee Haakmeester 30.0 2.0 8.0 7.0 5.0 [14.0C] 4.0 4.0 [9.0] ABN
8   YC357 MAGNUM Jim Heyen 31.0 5.0 [14.0C] 6.0 [11.0] 6.0 5.0 1.0 8.0 ABN
9   YC1007 SEASNAKE II Steve Power 32.0 [10.0] 2.0 3.0 7.0 7.0 7.0 [7.0] 6.0 ABN
10   YC299 SAHARA Richard Lea 47.0 8.0 1.0 11.0R 10.0 8.0 9.0 [11.0] [11.0] ABN
11   YC163 SIR LES Ian Patterson 66.0 14.0C 14.0C 14.0C [14.0C] 11.0R 11.0 2.0 [14.0C] ABN
12   YC1611 SYNERGY Mark Hutton 68.0 14.0C 14.0C 14.0C 9.0 [14.0C] [14.0C] 10.0 7.0 ABN
13   10208 CERULEAN Michael Lane 82.0 14.0C 14.0C 14.0C 12.0 14.0C 14.0C [14.0C] [14.0C] ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image