Header Image

Phil Hoffman Travel Series 2

Hosted By Cruising Yacht Club of South Australia

Race 9   (20/03/2019)  PROVISIONAL

Updated:  20/03/2019  8:04:32 PM

Division 1 PHS results Start : 18:10 Wind 10 knots at 210 deg. Waves 0m.
Place Boat Name Skipper Sail No Fin Tim Elapsd AHC Cor'd T BCH CHC Vis
1 THAT'S LIFE Greg Manuel YC447 19:07:02 57:02 0.905 51:37 0.928 0.916  
2 G-WIZZ Greg Patten YC690 19:03:00 53:00 0.987 52:19 0.998 0.993  
3 PLAYGROUND Brenton Pegler 6276 19:07:48 57:48 0.912 52:43 0.916 0.914  
4 SINTARA Derek Morrison YC110S 19:05:46 55:46 0.949 52:55 0.949 0.949  
5 GAME ON Julian Newton YC247 19:06:50 56:50 0.970 55:08 0.931 0.951  
6 RAPID 1 Keith Finch YC477 19:09:03 59:03 0.935 55:13 0.896 0.916  
7 MARNICO Graeme Footer YC61 19:08:47 58:47 0.946 55:36 0.900 0.923  
8 AQUILA Mark Johns YC241 19:05:42 55:42 1.103 01:01:26 0.950 1.048 Yes

Division 2 PHS results Start : 18:00 Wind 10 knots at 210 deg. Waves 0m.
Place Boat Name Skipper Sail No Fin Tim Elapsd AHC Cor'd T BCH CHC Vis
1 MOONLIGHT LADY 2 Jeff Jenkins YC900 19:03:47 01:03:47 0.585 37:19 0.619 0.602 Yes
2 ACADEMY 1 Hugh Longbottom 586 18:52:26 52:26 0.731 38:20 0.753 0.742  
3 THE BOTTOM LINE Lee Haakmeester SA448 18:54:39 54:39 0.714 39:01 0.722 0.718  
4 WIND WEAVER Wayne Grant YC131 18:52:38 52:38 0.744 39:10 0.750 0.747  
5 MINNON Joe Mezzini YC3600 18:51:49 51:49 0.762 39:29 0.762 0.762  
6 MAGNUM Jim Heyen YC357 18:53:26 53:26 0.740 39:32 0.739 0.739  
7 SCHOOL'S OUT Adrian Wotton YC757 18:51:25 51:25 0.786 40:25 0.768 0.777  
8 ALPHA CENTAURI Roger Flint YC258 18:59:09 59:09 0.688 40:42 0.668 0.678  
9 SAHARA Richard Lea YC299 19:05:40 01:05:40 0.637 41:50 0.601 0.619  
10 RUFFIAN Michael McGlinchey YC905 18:53:33 53:33 0.800 42:50 0.737 0.769  
11 SEASNAKE II Steve Power YC1007 18:58:45 58:45 0.742 43:36 0.672 0.707  
12 GHOST OF CHRISTMAS P David Ketteridge YC192 19:05:35 01:05:35 0.707 46:22 0.602 0.672 Yes



Results by : TopYacht

Footer Image