Header Image

Phil Hoffman Travel Series 2

Hosted By Cruising Yacht Club of South Australia

Race 8   (13/03/2019)  PROVISIONAL

Updated:  13/03/2019  7:32:20 PM

Division 1 PHS results Start : 18:10 Wind 14 knots at 180 deg. Waves 1.5m.
Place Boat Name Skipper Sail No Fin Tim Elapsd AHC Cor'd T BCH CHC Vis
1 AQUILA Mark Johns YC241 18:54:20 44:20 1.003 44:28 1.233 1.103 Yes
2 GAME ON Julian Newton YC247 19:05:35 55:35 0.957 53:12 0.984 0.970  
3 G-WIZZ Greg Patten YC690 19:05:23 55:23 0.987 54:40 0.987 0.987  
4 THAT'S LIFE Greg Manuel YC447 19:10:25 01:00:25 0.905 54:41 0.905 0.905  
5 MARNICO Graeme Footer YC61 19:08:25 58:25 0.955 55:47 0.936 0.946  
6 SINTARA Derek Morrison YC110S 19:08:12 58:12 0.959 55:49 0.940 0.949  
7 RAPID 1 Keith Finch YC477 19:09:43 59:43 0.954 56:58 0.916 0.935  
8 PLAYGROUND Brenton Pegler 6276 19:11:21 01:01:21 0.933 57:14 0.891 0.912  
RET ROCKSALT Denby Steele 7122     0.850        

Division 2 PHS results Start : 18:05 Wind 14 knots at 180 deg. Waves 1.5m.
Place Boat Name Skipper Sail No Fin Tim Elapsd AHC Cor'd T BCH CHC Vis
1 SAHARA Richard Lea YC299 19:07:38 01:02:38 0.628 39:20 0.646 0.637  
2 SEASNAKE II Steve Power YC1007 18:59:03 54:03 0.735 39:44 0.749 0.742  
3 ALPHA CENTAURI Roger Flint YC258 19:03:46 58:46 0.687 40:22 0.689 0.688  
4 RUFFIAN Michael McGlinchey YC905 18:55:36 50:36 0.800 40:29 0.800 0.800  
5 SCHOOL'S OUT Adrian Wotton YC757 18:56:54 51:54 0.792 41:06 0.780 0.786  
6 WIND WEAVER Wayne Grant YC131 18:59:54 54:54 0.751 41:14 0.737 0.744  
7 MINNON Joe Mezzini YC3600 18:58:38 53:38 0.769 41:15 0.755 0.762  
8 THE BOTTOM LINE Lee Haakmeester SA448 19:02:28 57:28 0.724 41:36 0.704 0.714  
9 MOONLIGHT LADY 2 Jeff Jenkins YC900 19:19:00 01:14:00 0.616 45:35 0.547 0.585 Yes



Results by : TopYacht

Footer Image