Header Image

Phil Hoffman Travel Series 2

Hosted By Cruising Yacht Club of South Australia

Race 6   (13/02/2019)  PROVISIONAL

Updated:  13/02/2019  7:58:44 PM

Division 1 PHS results Start : 18:10 Wind 16 knots at 200 deg. Waves 1m.
Place Boat Name Skipper Sail No Fin Tim Elapsd AHC Cor'd T BCH CHC Vis
1 THAT'S LIFE Greg Manuel YC447 19:24:24 01:14:24 0.890 01:06:13 0.920 0.905  
2 PLAYGROUND Brenton Pegler 6276 19:22:42 01:12:42 0.924 01:07:10 0.941 0.933  
2 SINTARA Derek Morrison YC110S 19:20:42 01:10:42 0.950 01:07:10 0.968 0.959  
4 GAME ON Julian Newton YC247 19:21:59 01:11:59 0.948 01:08:14 0.951 0.949  
5 GOLDEN COWRIE Steve Harrington 6523 19:28:50 01:18:50 0.868 01:08:26 0.868 0.868 Yes
6 RAPID 1 Keith Finch YC477 19:20:54 01:10:54 0.971 01:08:51 0.965 0.968  
7 G-WIZZ Greg Patten YC690 19:17:42 01:07:42 1.033 01:09:56 1.011 1.022  
8 TWO TRUE Andrew Saies YC400 19:26:10 01:16:10 0.931 01:10:55 0.898 0.915 Yes
9 MARNICO Graeme Footer YC61 19:23:05 01:13:05 0.973 01:11:07 0.936 0.955  
10 CONCUBINE Jason Ward YC45 19:09:54 59:54 1.200 01:11:53 1.142 1.171  
11 ROCKSALT Denby Steele 7122 19:30:45 01:20:45 0.938 01:15:45 0.847 0.893  

Division 2 PHS results Start : 18:05 Wind 16 knots at 200 deg. Waves 1m.
Place Boat Name Skipper Sail No Fin Tim Elapsd AHC Cor'd T BCH CHC Vis
1 ALPHA CENTAURI Roger Flint YC258 19:17:39 01:12:39 0.696 50:34 0.724 0.710  
2 RUFFIAN Michael McGlinchey YC905 19:09:27 01:04:27 0.787 50:43 0.816 0.802  
3 MINNON Joe Mezzini YC3600 19:13:07 01:08:07 0.752 51:13 0.772 0.762  
4 SCHOOL'S OUT Adrian Wotton YC757 19:11:42 01:06:42 0.774 51:38 0.789 0.781  
5 THE BOTTOM LINE Lee Haakmeester SA448 19:15:42 01:10:42 0.737 52:06 0.744 0.740  
6 WIND WEAVER Wayne Grant YC131 19:15:02 01:10:02 0.751 52:36 0.751 0.751  
7 SEASNAKE II Steve Power YC1007 19:16:43 01:11:43 0.735 52:43 0.733 0.734  
8 ACADEMY 1 Hugh Longbottom 586 19:15:31 01:10:31 0.757 53:23 0.746 0.751  
9 SYNERGY Mark Hutton YC1611 19:24:58 01:19:58 0.680 54:23 0.658 0.669  
10 SAHARA Richard Lea YC299 19:31:03 01:26:03 0.645 55:30 0.611 0.628  
11 MOONLIGHT LADY 2 Jeff Jenkins YC900 19:33:10 01:28:10 0.635 55:59 0.597 0.616 Yes
12 MAGNUM Jim Heyen YC357 19:18:03 01:13:03 0.769 56:10 0.720 0.745  
13 CERULEAN Michael Lane 10208 19:19:29 01:14:29 0.800 59:35 0.706 0.760  



Results by : TopYacht

Footer Image