Header Image

Phil Hoffman Travel Series 2

Hosted By Cruising Yacht Club of South Australia

Race 5   (6/02/2019)  PROVISIONAL

Updated:  7/02/2019  1:02:52 PM

Division 1 PHS results Start : 18:10 Wind 14 knots at 190 deg. Waves 1m.
Place Boat Name Skipper Sail No Fin Tim Elapsd AHC Cor'd T BCH CHC Vis
1 GAME ON Julian Newton YC247 19:09:58 59:58 0.910 54:34 0.987 0.948  
2 MARNICO Graeme Footer YC61 19:09:14 59:14 0.948 56:09 0.999 0.973  
3 G-WIZZ Greg Patten YC690 19:06:42 56:42 1.022 57:57 1.044 1.033  
4 PLAYGROUND Brenton Pegler 6276 19:14:02 01:04:02 0.924 59:10 0.924 0.924  
5 RAPID 1 Keith Finch YC477 19:10:57 01:00:57 0.972 59:15 0.971 0.971  
6 SINTARA Derek Morrison YC110S 19:12:24 01:02:24 0.951 59:20 0.948 0.950  
7 THAT'S LIFE Greg Manuel YC447 19:17:30 01:07:30 0.903 01:00:57 0.877 0.890  
8 POCO LOCO Dan Haynes G108 19:16:20 01:06:20 0.945 01:02:41 0.892 0.918 Yes
9 GOLDEN COWRIE Steve Harrington 6523 19:20:50 01:10:50 0.900 01:03:45 0.835 0.868 Yes

Division 2 PHS results Start : 18:05 Wind 14 knots at 190 deg. Waves 1m.
Place Boat Name Skipper Sail No Fin Tim Elapsd AHC Cor'd T BCH CHC Vis
1 MEDOSA Brian Smith YC555 19:12:00 01:07:00 0.703 47:06 0.749 0.726 Yes
2 WIND WEAVER Wayne Grant YC131 19:10:33 01:05:33 0.736 48:15 0.766 0.751  
3 SCHOOL'S OUT Adrian Wotton YC757 19:08:38 01:03:38 0.760 48:22 0.789 0.774  
4 ALPHA CENTAURI Roger Flint YC258 19:16:52 01:11:52 0.693 49:48 0.699 0.696  
5 RUFFIAN Michael McGlinchey YC905 19:08:47 01:03:47 0.787 50:12 0.787 0.787  
6 ACADEMY 1 Hugh Longbottom 586 19:11:25 01:06:25 0.759 50:25 0.756 0.757  
7 MOONLIGHT LADY 2 Jeff Jenkins YC900 19:24:39 01:19:39 0.640 50:59 0.630 0.635 Yes
8 MAGNUM Jim Heyen YC357 19:10:51 01:05:51 0.775 51:02 0.762 0.769  
9 SEASNAKE II Steve Power YC1007 19:14:41 01:09:41 0.750 52:16 0.720 0.735  
10 SAHARA Richard Lea YC299 19:24:27 01:19:27 0.658 52:17 0.632 0.645  
11 MINNON Joe Mezzini YC3600 19:13:50 01:08:50 0.774 53:17 0.729 0.752  
RET PRAHA 2 John Rynes YC69     0.680       Yes
RET SIR LES Ian Patterson YC163     0.661        



Results by : TopYacht

Footer Image