Header Image

Phil Hoffman Travel Series 2

Hosted By Cruising Yacht Club of South Australia

Race 2   (16/01/2019)  PROVISIONAL

Updated:  16/01/2019  7:41:25 PM

Division 1 PHS results Start : 18:10 Wind 10 knots at 320 deg. Waves 1m.
Place Boat Name Skipper Sail No Fin Tim Elapsd AHC Cor'd T BCH CHC Vis
1 AQUILA Mark Johns YC241 18:45:10 35:10 0.955 33:35 1.064 1.003 Yes
2 G-WIZZ Greg Patten YC690 18:45:50 35:50 1.029 36:52 1.045 1.037  
3 MARNICO Graeme Footer YC61 18:49:59 39:59 0.927 37:04 0.936 0.932  
4 GAME ON Julian Newton YC247 18:50:25 40:25 0.926 37:26 0.926 0.926  
5 PLAYGROUND Brenton Pegler 6276 18:50:14 40:14 0.975 39:14 0.930 0.953  
6 RAPID 1 Keith Finch YC477 18:49:38 39:38 1.000 39:38 0.944 0.972  
7 SINTARA Derek Morrison YC110S 18:49:20 39:20 1.017 40:00 0.952 0.984  
8 THAT'S LIFE Greg Manuel YC447 18:52:50 42:50 0.966 41:23 0.874 0.920  

Division 2 PHS results Start : 18:00 Wind 10 knots at 320 deg. Waves 1m.
Place Boat Name Skipper Sail No Fin Tim Elapsd AHC Cor'd T BCH CHC Vis
1 WIND WEAVER Wayne Grant YC131 18:43:31 43:31 0.679 29:33 0.705 0.692  
2 ALPHA CENTAURI Roger Flint YC258 18:43:24 43:24 0.689 29:54 0.707 0.698  
3 ACADEMY 1 Hugh Longbottom 586 18:39:33 39:33 0.770 30:27 0.776 0.773  
4 SCHOOL'S OUT Adrian Wotton YC757 18:39:44 39:44 0.768 30:31 0.773 0.770  
5 MINNON Joe Mezzini YC3600 18:39:10 39:10 0.784 30:42 0.784 0.784  
6 SEASNAKE II Steve Power YC1007 18:40:36 40:36 0.777 31:33 0.756 0.767  
7 SYNERGY Mark Hutton YC1611 18:43:59 43:59 0.718 31:35 0.698 0.708  
8 MAGNUM Jim Heyen YC357 18:41:10 41:10 0.772 31:47 0.746 0.759  
9 THE BOTTOM LINE Lee Haakmeester SA448 18:42:39 42:39 0.747 31:52 0.720 0.733  
10 RUFFIAN Michael McGlinchey YC905 18:39:43 39:43 0.805 31:58 0.773 0.789  
11 SAHARA Richard Lea YC299 18:47:36 47:36 0.700 33:19 0.645 0.672  



Results by : TopYacht

Footer Image