Header Image

Phil Hoffman Travel Twilight Series 1

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL

Updated:  13/12/2018  9:18:09 AM

Series Results [ PHS] for Division 1 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   YC447 THAT'S LIFE Greg Manuel 16.0 2.0 1.0 ABN 2.0 [9.0] 4.0 5.0 [7.0] 2.0
2   6276 PLAYGROUND Brenton Pegler 18.0 4.0 4.0 ABN [5.0] [7.0] 1.0 3.0 2.0 4.0
3   YC241 AQUILA Mark Johns 20.0 5.0 5.0 ABN 1.0 2.0 [10.0] [10.0] 6.0 1.0
4   YC690 G-WIZZ Greg Patten 23.0 7.0 2.0 ABN 4.0 [8.0] 6.0 1.0 3.0 [7.0]
5 1.0S 7122 ROCKSALT Denby Steele 24.0 1.0 7.0 ABN 6.0 3.0 5.0 2.0 [8.0] [8.0]
6   YC110S SINTARA Derek Morrison 24.0 3.0 3.0 ABN [8.0] 4.0 3.0 6.0 5.0 [6.0]
7   YC477 RAPID 1 Keith Finch 25.0 [9.0R] 6.0 ABN 7.0 6.0 2.0 [9.0] 1.0 3.0
8   YC247 GAME ON Julian Newton 36.0 6.0 8.0 ABN [11.0C] 1.0 8.0 4.0 [10.0C] 9.0C
9   YC61 MARNICO Graeme Footer 43.0 [11.0C] [11.0C] ABN 3.0 5.0 9.0 8.0 9.0 9.0C
10   36111 MAGIC Brown Harries Metcal 45.0 11.0C 11.0C ABN [11.0C] [11.0C] 7.0 7.0 4.0 5.0

Series Results [ PHS] for Division 2 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   YC757 SCHOOL'S OUT Adrian Wotton 18.0 [9.0] 4.0 ABN 2.0 1.0 7.0 [7.0] 2.0 2.0
2   YC357 MAGNUM Jim Heyen 20.0 [10.0] 3.0 ABN 6.0 3.0 4.0 3.0 1.0 [14.0C]
3   SA448 THE BOTTOM LINE Lee Haakmeester/Rope 22.0 [7.0] 2.0 ABN 5.0 2.0 [10.0] 6.0 3.0 4.0
4   YC131 WIND WEAVER Wayne Grant 26.0 4.0 [10.0] ABN 1.0 5.0 3.0 [10.0] 8.0 5.0
5   YC299 SAHARA Richard Lea 27.0 1.0 8.0 ABN [12.0R] 6.0 [8.0] 5.0 6.0 1.0
6   YC1007 SEASNAKE II Steve Power 28.0 6.0 5.0 ABN [7.0] 4.0 5.0 4.0 4.0 [7.0]
7 1.0S 586 ACADEMY 1 Hugh Longbottom 30.0 2.0 1.0 ABN 4.0 [14.0C] 6.0 9.0 [14.0C] 8.0
8   YC1611 SYNERGY Mark Hutton 30.0 5.0 [14.0C] ABN 3.0 [14.0C] 9.0 2.0 5.0 6.0
9   YC163 SIR LES Ian Patterson 31.0 3.0 7.0 ABN 9.0 [10.0R] 2.0 [14.0C] 7.0 3.0
10   YC3600 MINNON Joe Mezzini 33.0 8.0 6.0 ABN 8.0 [10.0R] 1.0 1.0 [14.0C] 9.0
11   YC555 MEDOSA Brian Smith 54.0 [12.0R] 9.0 ABN [12.0R] 7.0 11.0 8.0 9.0 10.0
12   AUS4790 WITCH'S THIMBLE Robin Townsend 84.0 14.0C 14.0C ABN 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C]
12   10208 CERULEAN Michael Lane 84.0 14.0C 14.0C ABN 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image