Header Image

Phil Hoffman Travel Twilight Series 1

Hosted By Cruising Yacht Club of South Australia

Race 6   (14/11/2018)  PROVISIONAL

Updated:  15/11/2018  9:38:11 AM

Division 1 PHS results Start : 18:00 Wind 16 knots at 190 deg. Waves 1m.
Place Boat Name Sail No Class Skipper Elapsd AHC Cor'd T BCH CHC Score
1 AQUILA YC241 D1 Mark Johns 58:13 0.965 56:11 1.003 0.965 1.0
2 THAT'S LIFE YC447 D1 Greg Manuel 01:03:00 0.912 57:27 0.927 0.912 2.0
3 MARNICO YC61 D1 Graeme Footer 01:03:00 0.927 58:24 0.927 0.927 3.0
4 G-WIZZ YC690 D1 Greg Patten 56:00 1.022 57:14 1.043 1.022 4.0
5 PLAYGROUND 6276 D1 Brenton Pegler 01:01:00 0.976 59:32 0.957 0.976 5.0
6 ROCKSALT 7122 D1 Denby Steele 01:08:00 0.905 01:01:32 0.859 0.905 6.0
7 RAPID 1 YC477 D1 Keith Finch 01:00:00 1.009 01:00:32 0.973 1.009 7.0
8 SINTARA YC110S D1 Derek Morrison 01:03:00 0.988 01:02:15 0.927 0.988 8.0

Division 2 PHS results Start : 18:00 Wind 16 knots at 190 deg. Waves 1m.
Place Boat Name Sail No Class Skipper Elapsd AHC Cor'd T BCH CHC Score
1 WIND WEAVER YC131 D2 Wayne Grant 58:00 0.710 41:11 0.750 0.710 1.0
2 SCHOOL'S OUT YC757 D2 Adrian Wotton 52:00 0.782 40:40 0.836 0.782 2.0
3 SYNERGY YC1611 D2 Mark Hutton 59:00 0.719 42:25 0.737 0.719 3.0
4 ACADEMY 1 586 D2 Hugh Longbottom 59:00 0.731 43:08 0.737 0.731 4.0
5 THE BOTTOM LINE SA448 D2 Lee Haakmeester/Roper 59:00 0.737 43:29 0.737 0.737 5.0
6 MAGNUM YC357 D2 Jim Heyen 55:00 0.791 43:30 0.791 0.791 6.0
7 SEASNAKE II YC1007 D2 Steve Power 57:00 0.779 44:24 0.763 0.779 7.0
8 MINNON YC3600 D2 Joe Mezzini 57:00 0.797 45:26 0.763 0.797 8.0
9 SIR LES YC163 D2 Ian Patterson 01:10:00 0.677 47:23 0.621 0.677 9.0
10 ALPHA CENTAURI YC258 D2 Roger Flint 01:03:00 0.746 47:00 0.690 0.746  
RET SAHARA YC299 D2 Richard Lea   0.667       12.0
RET MEDOSA YC555 D2 Brian Smith   0.706       12.0



Results by : TopYacht

Footer Image