Header Image

Phil Hoffman Travel Twilight Series 1

Hosted By Cruising Yacht Club of South Australia

Race 5   (7/11/2018)  PROVISIONAL

Updated:  7/11/2018  8:14:27 PM

Division 1 PHS results Start : 18:10 Wind 15 knots at 210 deg. Waves 1.5m.
Place Boat Name Skipper Sail No Fin Tim Elapsd AHC Cor'd T BCH CHC Vis
1 CONCUBINE Jason Ward YC45 19:08:39 58:39 1.040 01:01:00 1.133 1.087 Yes
2 GAME ON Julian Newton YC247 19:17:59 01:07:59 0.950 01:04:35 0.978 0.964  
3 AQUILA Mark Johns YC241 19:18:01 01:08:01 0.952 01:04:45 0.977 0.965  
4 ROCKSALT Denby Steele 7122 19:23:08 01:13:08 0.902 01:05:58 0.909 0.905  
5 SINTARA Derek Morrison YC110S 19:17:16 01:07:16 0.988 01:06:28 0.988 0.988  
6 MARNICO Graeme Footer YC61 19:21:56 01:11:56 0.930 01:06:54 0.924 0.927  
7 RAPID 1 Keith Finch YC477 19:16:31 01:06:31 1.019 01:07:47 0.999 1.009  
8 PLAYGROUND Brenton Pegler 6276 19:18:51 01:08:51 0.986 01:07:53 0.965 0.976  
9 G-WIZZ Greg Patten YC690 19:15:57 01:05:57 1.037 01:08:23 1.008 1.022  
10 THAT'S LIFE Greg Manuel YC447 19:24:21 01:14:21 0.930 01:09:09 0.894 0.912  

Division 2 PHS results Start : 18:00 Wind 15 knots at 210 deg. Waves 1.5m.
Place Boat Name Skipper Sail No Fin Tim Elapsd AHC Cor'd T BCH CHC Vis
1 SCHOOL'S OUT Adrian Wotton YC757 18:57:20 57:20 0.764 43:48 0.799 0.782  
2 THE BOTTOM LINE Lee Haakmeester SA448 19:00:48 01:00:48 0.721 43:50 0.754 0.737  
3 MAGNUM Jim Heyen YC357 18:57:33 57:33 0.785 45:11 0.796 0.791  
4 SEASNAKE II Steve Power YC1007 18:58:50 58:50 0.779 45:50 0.779 0.779  
5 WIND WEAVER Wayne Grant YC131 19:05:38 01:05:38 0.722 47:23 0.698 0.710  
6 SAHARA Richard Lea YC299 19:12:06 01:12:06 0.699 50:24 0.636 0.667  
7 ALPHA CENTAURI Roger Flint YC258 19:07:58 01:07:58 0.785 53:21 0.674 0.746 Yes
8 MEDOSA Brian Smith YC555 19:15:47 01:15:47 0.706 53:30 0.605 0.706  
DNS MOONLIGHT LADY 2 Jeff Jenkins YC900     0.600       Yes
RET SIR LES Ian Patterson YC163     0.677        
RET MINNON Joe Mezzini YC3600     0.797        



Results by : TopYacht

Footer Image