Header Image

Phil Hoffman Travel Twilight Series 1

Hosted By Cruising Yacht Club of South Australia

Race 2   (17/10/2018)  PROVISIONAL

Updated:  17/10/2018  8:56:07 PM

Division 1 PHS results Start : 18:10 Wind 20 knots at 220 deg. Waves 1.5m.
Place Boat Name Skipper Sail No Fin Tim Elapsd AHC Cor'd T BCH CHC Vis
1 RAPID 1 Keith Finch YC477 19:00:20 50:20 0.997 50:11 1.029 1.013  
2 PLAYGROUND Brenton Pegler 6276 19:03:32 53:32 0.945 50:35 0.968 0.956  
3 G-WIZZ Greg Patten YC690 19:00:18 50:18 1.012 50:54 1.030 1.021  
4 MAGIC Brown Harries Metcalfe 36111 19:05:17 55:17 0.937 51:48 0.937 0.937  
5 SINTARA Derek Morrison YC110S 19:03:14 53:14 0.982 52:16 0.973 0.978  
6 AQUILA Mark Johns YC241 19:00:53 50:53 1.043 53:04 1.018 1.031  
7 THAT'S LIFE Greg Manuel YC447 19:06:59 56:59 0.937 53:24 0.909 0.923  
8 ROCKSALT Denby Steele 7122 19:08:51 58:51 0.908 53:26 0.880 0.894  
9 MARNICO Graeme Footer YC61 19:05:12 55:12 0.985 54:22 0.938 0.962  

Division 2 PHS results Start : 18:00 Wind 20 knots at 220 deg. Waves 1.5m.
Place Boat Name Skipper Sail No Fin Tim Elapsd AHC Cor'd T BCH CHC Vis
1 MAGNUM Jim Heyen YC357 18:54:00 54:00 0.760 41:02 0.798 0.779  
2 SCHOOL'S OUT Adrian Wotton YC757 18:53:02 53:02 0.791 41:57 0.812 0.802  
3 THE BOTTOM LINE Lee Haakmeester SA448 18:56:39 56:39 0.755 42:46 0.761 0.758  
4 SEASNAKE II Steve Power YC1007 18:55:06 55:06 0.777 42:49 0.782 0.779  
5 ASTRID John Sibly YC412 18:53:03 53:03 0.812 43:05 0.812 0.812 Yes
6 SYNERGY Mark Hutton YC1611 18:58:37 58:37 0.736 43:08 0.735 0.735  
7 SAHARA Richard Lea YC299 19:00:41 01:00:41 0.744 45:09 0.710 0.727  
8 SIR LES Ian Patterson YC163 19:06:13 01:06:13 0.696 46:05 0.651 0.673  
9 WIND WEAVER Wayne Grant YC131 18:59:47 59:47 0.788 47:07 0.721 0.754  
10 MEDOSA Brian Smith YC555 19:03:59 01:03:59 0.789 50:29 0.673 0.750  



Results by : TopYacht

Footer Image