Header Image

Phil Hoffman Travel Twilight Series 1

Hosted By Cruising Yacht Club of South Australia

Race 1   (10/10/2018)  PROVISIONAL

Updated:  10/10/2018  8:47:22 PM

Provisional

Division 1 PHS results Start : 18:15 Wind 15 knots at 200 deg. Waves 1m.
Place Boat Name Skipper Sail No Fin Tim Elapsd AHC Cor'd T BCH CHC Vis
1 AQUILA Mark Johns YC241 19:03:15 48:15 1.015 48:58 1.072 1.043  
2 THAT'S LIFE Greg Manuel YC447 19:09:09 54:09 0.920 49:49 0.955 0.937  
3 RAPID 1 Keith Finch YC477 19:06:14 51:14 0.985 50:28 1.009 0.997  
4 PLAYGROUND Brenton Pegler 6276 19:09:43 54:43 0.945 51:42 0.945 0.945  
5 MAGIC Brown Harries Metcalfe 36111 19:10:18 55:18 0.940 51:59 0.935 0.937  
6 SINTARA Derek Morrison YC110S 19:07:50 52:50 0.985 52:02 0.979 0.982  
7 G-WIZZ Greg Patten YC690 19:06:45 51:45 1.025 53:03 0.999 1.012  
8 GEORGY GIRL Nicholas George YC479 19:10:13 55:13 0.985 54:23 0.936 0.961 Yes
9 ROCKSALT Denby Steele 7122 19:14:05 59:05 0.940 55:32 0.875 0.908  

Division 2 PHS results Start : 18:05 Wind 15 knots at 200 deg. Waves 1m.
Place Boat Name Skipper Sail No Fin Tim Elapsd AHC Cor'd T BCH CHC Vis
1 ASTRID John Sibly YC412 18:56:28 51:28 0.800 41:10 0.824 0.812 Yes
2 SAHARA Richard Lea YC299 19:01:21 56:21 0.735 41:25 0.752 0.744  
3 SCHOOL'S OUT Adrian Wotton YC757 18:58:09 53:09 0.785 41:43 0.798 0.791  
4 SIR LES Ian Patterson YC163 19:05:45 01:00:45 0.695 42:13 0.698 0.696  
5 THE BOTTOM LINE Lee Haakmeester SA448 19:01:09 56:09 0.755 42:24 0.755 0.755  
6 WIND WEAVER Wayne Grant YC131 18:59:17 54:17 0.795 43:09 0.781 0.788  
7 SYNERGY Mark Hutton YC1611 19:03:17 58:17 0.745 43:25 0.727 0.736  
8 SEASNAKE II Steve Power YC1007 19:00:33 55:33 0.790 43:53 0.763 0.777  
9 ACADEMY 1 Hugh Longbottom 586 19:01:20 56:20 0.785 44:13 0.753 0.769  
10 MINNON Joe Mezzini YC3600 19:00:55 55:55 0.800 44:44 0.758 0.779  
11 MEDOSA Brian Smith YC555 19:02:01 57:01 0.830 47:19 0.744 0.789  



Results by : TopYacht

Footer Image