Header Image

Georges Wines Premiers Cup

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL

Updated:  14/12/2018  9:14:01 AM

Series Results [PHS] for Division 1 up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   YC477 RAPID 1 Keith Finch CYCSA 11.0 1.0 1.0 1.0 8.0
2 2.0S 36111 MAGIC Brown Harries Metcal CYCSA 14.0 7.0 2.0 3.0 2.0
3   YC110S SINTARA Derek Morrison CYCSA 14.0 2.0 4.0 4.0 4.0
4   YC4200 SHINING SEA Andrew Corletto CYCSA 17.0 4.0 5.0 7.0 1.0
5   6040 THE TRIBE Paul Martin CYCSA 19.0 5.0 3.0 5.0 6.0
6   YC45 CONCUBINE Jason Ward CYCSA 20.0 3.0 6.0 6.0 5.0
7   ITA2121 DOCTOR FEELGOOD 3 Jason Coonan YC 23.0 8.0 10.0O 2.0 3.0
8   7122 ROCKSALT Denby Steele CYCSA 28.0 6.0 7.0 8.0 7.0
9   6523 GOLDEN COWRIE Steve Harrington CYCSA 35.0 9.0 8.0 9.0 9.0

Series Results [PHS] for Division 2 up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   YC757 SCHOOL'S OUT Adrian Wotton CYCSA 8.0 1.0 2.0 1.0 4.0
2   AUS514 RANK BAJIN Doug Watson CYCSA 14.0 4.0 6.0 2.0 2.0
3   8112 ROCK ON Trevor Conyers CYCSA 17.0 7.0 4.0 3.0 3.0
4 1.0S AUS133 VOSTOK EUROPE David Royle CYCSA 18.0 6.0 5.0 6.0 1.0
5   YC880 YOUNG EINSTEIN Rob Sellick CYCSA 18.0 5.0 3.0 5.0 5.0
6   AUS4790 WITCH'S THIMBLE Robin Townsend CYCSA 19.0 2.0 1.0 8.0C 8.0F
7   6197 OCEAN HAWK Steve Emery PASC 20.0 3.0 7.0 4.0 6.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image