Header Image

Inshore Series

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL

Updated:  5/04/2019  3:01:05 PM

Series Results [PHS] for Division 1 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   36111 MAGIC B. Brown R Harries I CYCSA 13.0 ABN ABN ABN 2.0 1.0 3.0 4.0 [7.0] [6.0] 2.0 1.0 ABN
2   ITA2121 DOCTOR FEELGOOD 3 Jason Coonan YC 15.0 ABN ABN ABN 1.0 2.0 [5.0] 2.0 3.0 4.0 [7.0] 3.0 ABN
3 1.0S YC477 RAPID 1 Keith Finch CYCSA 19.0 ABN ABN ABN 6.0 4.0 6.0 [7.0] 1.0 1.0 1.0 [7.0] ABN
4   YC4200 SHINING SEA Andrew Corletto CYCSA 19.0 ABN ABN ABN 4.0 [7.0] 2.0 1.0 5.0 2.0 5.0 [6.0] ABN
5   6040 THE TRIBE Richard Royans CYCSA 21.0 ABN ABN ABN 3.0 3.0 4.0 3.0 [6.0] [7.0] 4.0 4.0 ABN
6   YC110S SINTARA Derek Morrison CYCSA 23.0 ABN ABN ABN 5.0 5.0 1.0 5.0 4.0 3.0 [6.0] [5.0] ABN
7   6276 PLAYGROUND Brenton Pegler CYCSA 24.0 ABN ABN ABN [7.0] 6.0 [9.0F] 6.0 2.0 5.0 3.0 2.0 ABN
8   7122 ROCKSALT Denby Steele CYCSA 48.0 ABN ABN ABN 9.0C 8.0 7.0 8.0 8.0T 8.0 [9.0C] [9.0C] ABN

Series Results [PHS] for Division 2 up to Race 12 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8112 ROCK ON Trevor Conyers CYCSA 16.0 ABN ABN ABN 2.0 2.0 3.0 ABN 2.0 [6.0] 2.0 5.0 ABN
2   AUS133 VOSTOK EUROPE Ken Abbott CYCSA 16.2 ABN ABN ABN 3.2V 3.0 1.0 ABN 4.0 2.0 [6.0] 3.0 ABN
3   YC880 YOUNG EINSTEIN Rob Sellick CYCSA 21.0 ABN ABN ABN 4.0 1.0 6.0 ABN 1.0 5.0 4.0 [7.0] ABN
4   AUS514 RANK BAJIN Doug Watson CYCSA 23.0 ABN ABN ABN [9.0C] 4.0 2.0 ABN 3.0 1.0 7.0 6.0 ABN
5   YC757 SCHOOL'S OUT Adrian Wotton CYCSA 25.0 ABN ABN ABN 1.0 5.0 4.0 ABN 8.0T 3.0 [8.0] 4.0 ABN
6   B3007 FROMRUSSIAWITHLOVE Mike Holmes CYCSA 26.0 ABN ABN ABN 3.0 6.0 [9.0F] ABN 8.0T 7.0 1.0 1.0 ABN
7   YC1007 SEASNAKE II Steve Power CYCSA 27.0 ABN ABN ABN 5.0 [7.0] 5.0 ABN 6.0 4.0 5.0 2.0 ABN
8   AUS4790 WITCH'S THIMBLE Robin Townsend CYCSA 42.0 ABN ABN ABN 9.0C 9.0C [9.0F] ABN 5.0 8.0 3.0 8.0 ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image