Header Image

Inshore Series

Hosted By Cruising Yacht Club of South Australia

Race 9   (2/02/2019)  PROVISIONAL

Updated:  5/04/2019  2:59:33 PM

Division 1 AMS results Start : 13:00 Wind 10 knots at 225 deg. Waves 0.5m.
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 DOCTOR FEELGOOD 3 ITA2121 Jason Coonan 15:05:35 02:05:35 0.990 02:04:20 1.0  
2 MAGIC 36111 B. Brown R Harries I. Metcalfe 15:16:05 02:16:05 0.933 02:06:58 2.0  
3 THE TRIBE 6040 Richard Royans 15:13:30 02:13:30 1.026 02:16:58 3.0  
4 RAPID 1 YC477 Keith Finch 15:23:50 02:23:50 0.973 02:19:57 4.0  
5 SINTARA YC110S Derek Morrison 15:22:55 02:22:55 0.984 02:20:38 5.0  

Division 2 AMS results Start : 13:05 Wind 10 knots at 225 deg. Waves 0.5m.
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 ROCK ON 8112 Trevor Conyers 14:35:08 01:30:08 0.925 01:23:22 1.0  
2 SCHOOL'S OUT YC757 Adrian Wotton 14:51:21 01:46:21 0.824 01:27:38 2.0  
3 SEXTANT L134 Jonathan Newbury 14:50:17 01:45:17 0.853 01:29:48   Yes
4 OCEAN HAWK 6197 Steve Emery 14:42:52 01:37:52 0.919 01:29:56   Yes
5 FROMRUSSIAWITHLOVE B3007 Mike Holmes 15:13:14 02:08:14 0.753 01:36:34 3.0  
6 SEASNAKE II YC1007 Steve Power 15:09:07 02:04:07 0.841 01:44:23 4.0  
AVG VOSTOK EUROPE AUS133 Ken Abbott     0.890      



Results by : TopYacht

Footer Image