Header Image

Inshore Series

Hosted By Cruising Yacht Club of South Australia

Race 8   (15/12/2018)  PROVISIONAL

Updated:  15/12/2018  5:54:49 PM

Division 1 PHS results Start : 13:00 Wind 9 knots at 260 deg. Waves 0.5m.
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 MAGIC 36111 B. Brown R Harries I. Metcalfe 15:36:44 02:36:44 0.932 02:26:04 0.944 0.936 1.0
2 DOCTOR FEELGOOD 3 ITA2121 Jason Coonan 15:26:14 02:26:14 1.000 02:26:14 1.012 1.004 2.0
3 THE TRIBE 6040 Richard Royans 15:31:10 02:31:10 0.977 02:27:41 0.979 0.978 3.0
4 RAPID 1 YC477 Keith Finch 15:34:11 02:34:11 0.960 02:28:01 0.960 0.960 4.0
5 SINTARA YC110S Derek Morrison 15:41:25 02:41:25 0.938 02:31:24 0.917 0.931 5.0
6 PLAYGROUND 6276 Brenton Pegler 15:48:31 02:48:31 0.928 02:36:23 0.878 0.911 6.0
7 SHINING SEA YC4200 Andrew Corletto 15:21:22 02:21:22 1.139 02:41:01 1.047 1.116 7.0
8 ROCKSALT 7122 Denby Steele 16:27:25 03:27:25 0.935 03:13:56 0.714 0.935 8.0

Division 2 PHS results Start : 13:05 Wind 9 knots at 260 deg. Waves 0.5m.
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 YOUNG EINSTEIN YC880 Rob Sellick 16:09:54 03:04:54 0.938 02:53:26 0.970 0.949 1.0
2 ROCK ON 8112 Trevor Conyers 15:49:59 02:44:59 1.061 02:55:03 1.087 1.070 2.0
3 VOSTOK EUROPE AUS133 Ken Abbott 15:51:49 02:46:49 1.075 02:59:20 1.075 1.075 3.0
4 RANK BAJIN AUS514 Doug Watson 15:51:55 02:46:55 1.100 03:03:36 1.074 1.091 4.0
5 SCHOOL'S OUT YC757 Adrian Wotton 16:27:27 03:22:27 0.912 03:04:38 0.886 0.903 5.0
6 FROMRUSSIAWITHLOVE B3007 Mike Holmes 17:00:22 03:55:22 0.815 03:11:49 0.762 0.799 6.0
7 SEASNAKE II YC1007 Steve Power 16:43:44 03:38:44 0.908 03:18:37 0.820 0.890 7.0



Results by : TopYacht

Footer Image