Header Image

Inshore Series

Hosted By Cruising Yacht Club of South Australia

Race 5   (17/11/2018)  PROVISIONAL

Updated:  17/11/2018  5:17:50 PM

Division 1 PHS results Start : 14:50 Wind 12 knots at 180 deg. Waves 0.5m.
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 RAPID 1 YC477 Keith Finch 16:32:15 01:42:15 0.958 01:37:57 0.964 0.960 1.0
2 PLAYGROUND 6276 Brenton Pegler 16:33:42 01:43:42 0.945 01:38:00 0.951 0.947 2.0
3 DOCTOR FEELGOOD 3 ITA2121 Jason Coonan 16:29:00 01:39:00 0.996 01:38:36 0.996 0.996 3.0
4 SINTARA YC110S Derek Morrison 16:34:30 01:44:30 0.949 01:39:10 0.944 0.947 4.0
5 SHINING SEA YC4200 Andrew Corletto 16:19:55 01:29:55 1.133 01:41:52 1.097 1.121 5.0
6 THE TRIBE 6040 Paul Martin 16:33:51 01:43:51 0.992 01:43:01 0.949 0.978 6.0
7 MAGIC 36111 BrownHarries Metcalfe 16:39:06 01:49:06 0.946 01:43:12 0.904 0.932 7.0
TLE ROCKSALT 7122 Denby Steele     0.935       8.0

Division 2 PHS results Start : 15:00 Wind 12 knots at 180 deg. Waves 0.5m.
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 YOUNG EINSTEIN YC880 Rob Sellick 16:34:27 01:34:27 0.945 01:29:15 0.982 0.957 1.0
2 ROCK ON 8112 Trevor Conyers 16:26:12 01:26:12 1.054 01:30:51 1.076 1.061 2.0
3 RANK BAJIN AUS514 Doug Watson 16:25:13 01:25:13 1.088 01:32:43 1.088 1.088 3.0
4 VOSTOK EUROPE AUS133 Ken Abbott 16:28:10 01:28:10 1.062 01:33:38 1.052 1.059 4.0
5 WITCH'S THIMBLE AUS4790 Robin Townsend 16:50:09 01:50:09 0.888 01:37:49 0.842 0.873 5.0
6 SEASNAKE II YC1007 Steve Power 16:59:43 01:59:43 0.922 01:50:23 0.774 0.922 6.0
TLE FROMRUSSIAWITHLOVE B3007 Mike Holmes     0.815       8.0
TLE SCHOOL'S OUT YC757 Adrian Wotton     0.922       8.0



Results by : TopYacht

Footer Image