Header Image

Inshore Series

Hosted By Cruising Yacht Club of South Australia

Race 4   (17/11/2018)  PROVISIONAL

Updated:  17/11/2018  3:23:31 PM

Division 1 AMS results Start : 13:15 Wind 17 knots at 190 deg. Waves 1m.
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score
1 RAPID 1 YC477 Keith Finch 14:12:33 57:33 0.973 56:00 1.0
2 MAGIC 36111 BrownHarries Metcalfe 14:16:36 01:01:36 0.934 57:32 2.0
3 DOCTOR FEELGOOD 3 ITA2121 Jason Coonan 14:12:35 57:35 1.008 58:03 3.0
4 SINTARA YC110S Derek Morrison 14:14:59 59:59 0.984 59:01 4.0
5 THE TRIBE 6040 Paul Martin 14:16:27 01:01:27 1.034 01:03:32 5.0
6 ROCKSALT 7122 Denby Steele 14:24:33 01:09:33 0.944 01:05:39 6.0

Division 2 AMS results Start : 13:05 Wind 17 knots at 190 deg. Waves 1m.
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score
1 RANK BAJIN AUS514 Doug Watson 13:53:08 48:08 0.890 42:50 1.0
2 VOSTOK EUROPE AUS133 Ken Abbott 13:54:47 49:47 0.890 44:18 2.0
3 SCHOOL'S OUT YC757 Adrian Wotton 14:03:46 58:46 0.824 48:25 3.0
4 ROCK ON 8112 Trevor Conyers 13:57:29 52:29 0.925 48:33 4.0
5 SEASNAKE II YC1007 Steve Power 14:03:56 58:56 0.841 49:34 5.0
6 WITCH'S THIMBLE AUS4790 Robin Townsend 14:13:31 01:08:31 0.765 52:25 6.0
7 FROMRUSSIAWITHLOVE B3007 Mike Holmes 14:15:56 01:10:56 0.753 53:25 7.0



Results by : TopYacht

Footer Image