Header Image

Inshore Series

Hosted By Cruising Yacht Club of South Australia

Race 3   (20/10/2018)  PROVISIONAL

Updated:  1/11/2018  11:20:11 AM

Division 1 IRC results Start : 14:50 Wind 11 knots at 220 deg. Waves 1.5m.
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score
1 MAGIC 36111 BrownHarries Metcalfe 16:12:12 01:22:12 1.073 01:28:12 1.0
2 SHINING SEA YC4200 Andrew Corletto 16:01:02 01:11:02 1.243 01:28:18 2.0
3 THE TRIBE 6040 Paul Martin 16:07:56 01:17:56 1.162 01:30:34 3.0
4 SINTARA YC110S Derek Morrison 16:14:15 01:24:15 1.110 01:33:31 4.0

Division 2 IRC results Start : 14:55 Wind 11 knots at 220 deg. Waves 1.5m.
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score
1 RANK BAJIN AUS514 Doug Watson 16:06:16 01:11:16 1.016 01:12:24 1.0
2 VOSTOK EUROPE AUS133 Ken Abbott 16:07:28 01:12:28 1.016 01:13:38 2.0
3 YOUNG EINSTEIN YC880 Rob Sellick 16:14:52 01:19:52 0.952 01:16:02 3.0
4 SCHOOL'S OUT YC757 Adrian Wotton 16:18:27 01:23:27 0.979 01:21:42 4.0



Results by : TopYacht

Footer Image