Header Image

Inshore Series

Hosted By Cruising Yacht Club of South Australia

Race 3   (20/10/2018)  PROVISIONAL

Updated:  1/11/2018  11:20:10 AM

Division 1 AMS results Start : 14:50 Wind 11 knots at 220 deg. Waves 1.5m.
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score
1 MAGIC 36111 BrownHarries Metcalfe 16:12:12 01:22:12 0.934 01:16:46 1.0
2 THE TRIBE 6040 Paul Martin 16:07:56 01:17:56 1.034 01:20:35 2.0
3 RAPID 1 YC477 Keith Finch 16:13:14 01:23:14 0.973 01:20:59 3.0
4 DOCTOR FEELGOOD 3 ITA2121 Jason Coonan 16:11:03 01:21:03 1.008 01:21:42 4.0
5 SINTARA YC110S Derek Morrison 16:14:15 01:24:15 0.984 01:22:54 5.0

Division 2 AMS results Start : 14:55 Wind 11 knots at 220 deg. Waves 1.5m.
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score
1 RANK BAJIN AUS514 Doug Watson 16:06:16 01:11:16 0.890 01:03:26 1.0
2 WITCH'S THIMBLE AUS4790 Robin Townsend 16:18:59 01:23:59 0.765 01:04:15 2.0
3 ROCK ON 8112 Trevor Conyers 16:04:34 01:09:34 0.925 01:04:21 3.0
4 VOSTOK EUROPE AUS133 Ken Abbott 16:07:28 01:12:28 0.890 01:04:30 4.0
5 FROMRUSSIAWITHLOVE B3007 Mike Holmes 16:23:14 01:28:14 0.753 01:06:26 5.0
6 SCHOOL'S OUT YC757 Adrian Wotton 16:18:27 01:23:27 0.824 01:08:46 6.0
7 SEASNAKE II YC1007 Steve Power 16:17:03 01:22:03 0.841 01:09:00 7.0



Results by : TopYacht

Footer Image