Header Image

Inshore Series

Hosted By Cruising Yacht Club of South Australia

Race 3   (20/10/2018)  PROVISIONAL

Updated:  1/11/2018  11:20:10 AM

Division 1 PHS results Start : 14:50 Wind 11 knots at 220 deg. Waves 1.5m.
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 RAPID 1 YC477 Keith Finch 16:13:14 01:23:14 0.937 01:17:59 0.943 0.939 1.0
2 MAGIC 36111 BrownHarries Metcalfe 16:12:12 01:22:12 0.953 01:18:20 0.955 0.954 2.0
3 PLAYGROUND 6276 Brenton Pegler 16:12:41 01:22:41 0.949 01:18:28 0.949 0.949 3.0
4 THE TRIBE 6040 Paul Martin 16:07:56 01:17:56 1.015 01:19:06 1.007 1.012 4.0
5 SHINING SEA YC4200 Andrew Corletto 16:01:02 01:11:02 1.130 01:20:16 1.105 1.122 5.0
6 SINTARA YC110S Derek Morrison 16:14:15 01:24:15 0.953 01:20:17 0.931 0.946 6.0
7 DOCTOR FEELGOOD 3 ITA2121 Jason Coonan 16:11:03 01:21:03 1.010 01:21:52 0.968 0.996 7.0

Division 2 PHS results Start : 14:55 Wind 11 knots at 220 deg. Waves 1.5m.
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 FROMRUSSIAWITHLOVE B3007 Mike Holmes 16:23:14 01:28:14 0.820 01:12:21 0.855 0.832 1.0
2 ROCK ON 8112 Trevor Conyers 16:04:34 01:09:34 1.053 01:13:15 1.085 1.064 2.0
3 WITCH'S THIMBLE AUS4790 Robin Townsend 16:18:59 01:23:59 0.883 01:14:09 0.899 0.888 3.0
4 YOUNG EINSTEIN YC880 Rob Sellick 16:14:52 01:19:52 0.945 01:15:28 0.945 0.945 4.0
5 SEASNAKE II YC1007 Steve Power 16:17:03 01:22:03 0.923 01:15:44 0.920 0.922 5.0
6 VOSTOK EUROPE AUS133 Ken Abbott 16:07:28 01:12:28 1.051 01:16:10 1.041 1.048 6.0
7 RANK BAJIN AUS514 Doug Watson 16:06:16 01:11:16 1.071 01:16:20 1.059 1.067 7.0
8 SCHOOL'S OUT YC757 Adrian Wotton 16:18:27 01:23:27 0.930 01:17:36 0.904 0.921 8.0



Results by : TopYacht

Footer Image