Header Image

Phil Hoffman Travel End of Season Sprint

Hosted By Cruising Yacht Club of South Australia

Race 1   (27/03/2019)  PROVISIONAL

Updated:  27/03/2019  7:30:59 PM

Division 1 PHS results Start : 18:10 Wind 9 knots at 190 deg. Waves 0m.
Place Boat Name Skipper Sail No Fin Tim Elapsd AHC Cor'd T BCH CHC
1 RAPID 1 Keith Finch YC477 19:09:39 59:39 0.916 54:38 0.984 0.950
2 G-WIZZ Greg Patten YC690 19:08:15 58:15 0.993 57:50 1.008 1.001
3 THAT'S LIFE Greg Manuel YC447 19:14:06 01:04:06 0.916 58:43 0.916 0.916
4 PLAYGROUND Brenton Pegler 6276 19:14:38 01:04:38 0.914 59:04 0.908 0.911
5 SINTARA Derek Morrison YC110S 19:12:30 01:02:30 0.949 59:19 0.939 0.944
6 MARNICO Graeme Footer YC61 19:14:46 01:04:46 0.923 59:47 0.907 0.915
7 AQUILA Mark Johns YC241 19:14:58 01:04:58 1.048 01:08:05 0.904 0.996

Division 2 PHS results Start : 18:00 Wind 9 knots at 190 deg. Waves 0m.
Place Boat Name Skipper Sail No Fin Tim Elapsd AHC Cor'd T BCH CHC
1 ACADEMY 1 Hugh Longbottom 586 18:54:39 54:39 0.742 40:33 0.803 0.772
2 THE BOTTOM LINE Lee Haakmeester SA448 18:58:51 58:51 0.718 42:15 0.745 0.732
3 SCHOOL'S OUT Adrian Wotton YC757 18:56:16 56:16 0.777 43:43 0.780 0.778
4 MAGNUM Jim Heyen YC357 18:59:21 59:21 0.739 43:52 0.739 0.739
5 WIND WEAVER Wayne Grant YC131 19:03:53 01:03:53 0.747 47:43 0.687 0.717
6 MOONLIGHT LADY 2 Simon Jenkins YC900 19:19:24 01:19:24 0.602 47:48 0.552 0.577
7 ALPHA CENTAURI Roger Flint YC258 19:16:51 01:16:51 0.678 52:06 0.571 0.644
8 MEDOSA Brian Smith YC555 19:17:58 01:17:58 0.726 56:36 0.563 0.726



Results by : TopYacht

Footer Image