Header Image

2019 J24 Australian Championship

Hosted By Cruising Yacht Club of South Australia

Race 11   (6/01/2019)  ***PROVISIONAL RESULTS***

Updated:  6/01/2019  1:25:05 PM

OD results Start : 12:40 Wind 14 knots at 210 deg. Waves 1m.
Place Sail No Boat Name Skipper From Fin Tim Elapsd Score
1 AUS5058 WILDFIRE Ron Thomson SYC 13:14:18 34:18 1.0
2 AUS4795 BY THE LEE Brendan Lee SYC 13:14:45 34:45 2.0
3 AUS4475 STAMPED URGENT David McKay CSC 13:15:01 35:01 3.0
4 AUS4464 TWO DOGS Jack Fullerton SYC 13:15:07 35:07 4.0
5 AUS5218 VICE VERSA John Neville SYC 13:15:17 35:17 5.0
6 AUS5386 TINTO Steve Wright CSC 13:15:39 35:39 6.0
7 AUS2637 COOKIE MONSTER Janette Syme CYCSA 13:15:57 35:57 7.0
8 AUS4859 EL FIDELDO Clinton/David Hood/Mckay CYCSA 13:15:59 35:59 8.0
9 AUS4790 WITCH'S THIMBLE Robin Townsend CYCSA 13:16:04 36:04 9.0
10 AUS5333 J FORCE Warren Campbell SYC 13:16:24 36:24 10.0
11 AUS4787 BAILE DE LUNA Adam Keyes-Tilley SYC 13:16:42 36:42 11.0
12 AUS1315 NO EYE DEER Andrew Townsend CYCSA 13:16:53 36:53 12.0
RET AUS1104 TWISTED Zibo Madej PASC     14.0



Results by : TopYacht

Footer Image