Header Image

2019 J24 Australian Championship

Hosted By Cruising Yacht Club of South Australia

Race 10   (6/01/2019)  ***PROVISIONAL RESULTS***

Updated:  6/01/2019  1:08:34 PM

OD results Start : 11:50 Wind 9 knots at 215 deg. Waves 0m.
Place Sail No Boat Name Skipper From Fin Tim Elapsd Score
1 AUS5386 TINTO Steve Wright CSC 12:24:58 34:58 1.0
2 AUS4475 STAMPED URGENT David McKay CSC 12:25:02 35:02 2.0
3 AUS4795 BY THE LEE Brendan Lee SYC 12:25:04 35:04 3.0
4 AUS4464 TWO DOGS Jack Fullerton SYC 12:25:47 35:47 4.0
5 AUS5058 WILDFIRE Ron Thomson SYC 12:25:49 35:49 5.0
6 AUS5333 J FORCE Warren Campbell SYC 12:25:55 35:55 6.0
7 AUS1315 NO EYE DEER Andrew Townsend CYCSA 12:26:23 36:23 7.0
8 AUS4787 BAILE DE LUNA Adam Keyes-Tilley SYC 12:26:41 36:41 8.0
9 AUS4790 WITCH'S THIMBLE Robin Townsend CYCSA 12:26:54 36:54 9.0
10 AUS5218 VICE VERSA John Neville SYC 12:26:55 36:55 10.0
11 AUS2637 COOKIE MONSTER Janette Syme CYCSA 12:27:24 37:24 11.0
12 AUS4859 EL FIDELDO Clinton/David Hood/Mckay CYCSA 12:27:25 37:25 12.0
13 AUS1104 TWISTED Zibo Madej PASC 12:29:41 39:41 13.0



Results by : TopYacht

Footer Image