Header Image

2019 J24 Australian Championship

Hosted By Cruising Yacht Club of South Australia

Race 3   (3/01/2019)  ***PROVISIONAL RESULTS***

Updated:  3/01/2019  4:59:41 PM

OD results Start : 15:30 Wind 10 knots at 180 deg. Waves 0m.
Place Sail No Boat Name Skipper From Fin Tim Elapsd Score
1 AUS4475 STAMPED URGENT David McKay CSC 16:30:52 01:00:52 1.0
2 AUS4795 BY THE LEE Brendan Lee SYC 16:30:57 01:00:57 2.0
3 AUS5386 TINTO Steve Wright CSC 16:31:33 01:01:33 3.0
4 AUS4464 TWO DOGS Jack Fullerton SYC 16:31:37 01:01:37 4.0
5 AUS5218 VICE VERSA John Neville SYC 16:32:49 01:02:49 5.0
6 AUS5333 J FORCE Warren Campbell SYC 16:33:01 01:03:01 6.0
7 AUS4859 EL FIDELDO Clinton/David Hood/Mckay CYCSA 16:33:04 01:03:04 7.0
8 AUS5058 WILDFIRE Ron Thomson SYC 16:33:51 01:03:51 8.0
9 AUS4787 BAILE DE LUNA Adam Keyes-Tilley SYC 16:33:57 01:03:57 9.0
10 AUS4790 WITCH'S THIMBLE Robin Townsend CYCSA 16:34:53 01:04:53 10.0
11 AUS2637 COOKIE MONSTER Janette Syme CYCSA 16:35:47 01:05:47 11.0
12 AUS1104 TWISTED Zibo Madej PASC 16:39:27 01:09:27 12.0
RET AUS1315 NO EYE DEER Andrew Townsend CYCSA     14.0



Results by : TopYacht

Footer Image