Header Image

2019 J24 Australian Championship

Hosted By Cruising Yacht Club of South Australia

Race 3   (3/01/2019)  ***PROVISIONAL RESULTS***

Updated:  3/01/2019  4:59:40 PM

PHS results Start : 15:30 Wind 10 knots at 180 deg. Waves 0m.
Place Sail No Boat Name Skipper From AHC BCH CHC Fin Tim Elapsd Cor'd T Score
1 AUS4475 STAMPED URGENT David McKay CSC 1.000 1.016 1.005 16:30:52 01:00:52 01:00:52 1.0
2 AUS4795 BY THE LEE Brendan Lee SYC 1.006 1.014 1.009 16:30:57 01:00:57 01:01:19 2.0
3 AUS4464 TWO DOGS Jack Fullerton SYC 1.001 1.004 1.002 16:31:37 01:01:37 01:01:41 3.5
3 AUS5218 VICE VERSA John Neville SYC 0.982 0.984 0.983 16:32:49 01:02:49 01:01:41 3.5
5 AUS4787 BAILE DE LUNA Adam Keyes-Tilley SYC 0.967 0.967 0.967 16:33:57 01:03:57 01:01:50 5.0
6 AUS5386 TINTO Steve Wright CSC 1.009 1.005 1.008 16:31:33 01:01:33 01:02:06 6.0
7 AUS5333 J FORCE Warren Campbell SYC 0.987 0.981 0.985 16:33:01 01:03:01 01:02:12 7.0
8 AUS5058 WILDFIRE Ron Thomson SYC 0.980 0.968 0.976 16:33:51 01:03:51 01:02:34 8.0
9 AUS4859 EL FIDELDO Clinton/David Hood/Mckay CYCSA 0.998 0.980 0.992 16:33:04 01:03:04 01:02:56 9.0
10 AUS4790 WITCH'S THIMBLE Robin Townsend CYCSA 0.973 0.953 0.966 16:34:53 01:04:53 01:03:08 10.0
11 AUS1104 TWISTED Zibo Madej PASC 0.915 0.890 0.907 16:39:27 01:09:27 01:03:33 11.0
12 AUS2637 COOKIE MONSTER Janette Syme CYCSA 0.971 0.940 0.961 16:35:47 01:05:47 01:03:52 12.0
RET AUS1315 NO EYE DEER Andrew Townsend CYCSA 0.971           14.0



Results by : TopYacht

Footer Image