Header Image

2019 J24 Australian Championship

Hosted By Cruising Yacht Club of South Australia

Race 2   (3/01/2019)  ***PROVISIONAL RESULTS***

Updated:  3/01/2019  3:58:25 PM

OD results Start : 14:25 Wind 14 knots at 214 deg. Waves 0.5m.
Place Sail No Boat Name Skipper From Fin Tim Elapsd Score
1 AUS4795 BY THE LEE Brendan Lee SYC 15:04:01 39:01 1.0
2 AUS5386 TINTO Steve Wright CSC 15:04:39 39:39 2.0
3 AUS4475 STAMPED URGENT David McKay CSC 15:05:18 40:18 3.0
4 AUS4464 TWO DOGS Jack Fullerton SYC 15:05:43 40:43 4.0
5 AUS5058 WILDFIRE Ron Thomson SYC 15:06:07 41:07 5.0
6 AUS4859 EL FIDELDO Clinton Hood CSC 15:06:12 41:12 6.0
7 AUS5218 VICE VERSA John Neville SYC 15:06:18 41:18 7.0
8 AUS5333 J FORCE Warren Campbell SYC 15:06:33 41:33 8.0
9 AUS4787 BAILE DE LUNA Adam Keyes-Tilley SYC 15:06:36 41:36 9.0
10 AUS4790 WITCH'S THIMBLE Robin Townsend CYCSA 15:06:38 41:38 10.0
11 AUS1315 NO EYE DEER Andrew Townsend CYCSA 15:08:13 43:13 11.0
12 AUS2637 COOKIE MONSTER Janette Syme CYCSA 15:08:18 43:18 12.0
13 AUS1104 TWISTED Zibo Madej PASC 15:08:49 43:49 13.0



Results by : TopYacht

Footer Image