Header Image

2019 J24 Australian Championship

Hosted By Cruising Yacht Club of South Australia

Race 1   (3/01/2019)  ***PROVISIONAL RESULTS***

Updated:  3/01/2019  3:59:02 PM

OD results Start : 13:15 Wind 7 knots at 180 deg. Waves 0m.
Place Sail No Boat Name Skipper From Fin Tim Elapsd Score
1 AUS4859 EL FIDELDO Clinton/David Hood/Mckay CYCSA 13:53:36 38:36 1.0
2 AUS4464 TWO DOGS Jack Fullerton SYC 13:54:07 39:07 2.0
3 AUS4475 STAMPED URGENT David McKay CSC 13:54:29 39:29 3.0
4 AUS5333 J FORCE Warren Campbell SYC 13:54:38 39:38 4.0
5 AUS5386 TINTO Steve Wright CSC 13:54:43 39:43 5.0
6 AUS1315 NO EYE DEER Andrew Townsend CYCSA 13:54:53 39:53 6.0
7 AUS2637 COOKIE MONSTER Janette Syme CYCSA 13:55:31 40:31 7.0
8 AUS4795 BY THE LEE Brendan Lee SYC 13:55:52 40:52 8.0
9 AUS4787 BAILE DE LUNA Adam Keyes-Tilley SYC 13:56:41 41:41 9.0
10 AUS5058 WILDFIRE Ron Thomson SYC 13:57:12 42:12 10.0
11 AUS4790 WITCH'S THIMBLE Robin Townsend CYCSA 13:57:18 42:18 11.0
12 AUS5218 VICE VERSA John Neville SYC 13:57:22 42:22 12.0
13 AUS1104 TWISTED Zibo Madej PASC 13:57:41 42:41 13.0



Results by : TopYacht

Footer Image