Header File

Phil Hoffman Twilight Series 2

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL

Updated:  21/03/2018  7:51:08 PM

Series Results [ PHS] for Division 1 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   YC690 G-WIZZ Greg Patten 13.0 [7.0] 4.0 3.0 [7.0] 1.0 1.0 3.0 1.0 ABN
2   6211 WHITE KNIGHT David Knights 17.4 3.0 [6.0] [6.0] 3.0 2.0 3.7V 3.7V 2.0 ABN
3   YC447 THAT'S LIFE Greg Manuel 19.0 1.0 3.0 4.0 [6.0] [7.0] 5.0 1.0 5.0 ABN
4   YC477 RAPID 1 Keith Finch 20.0 4.0 [7.0] [10.0C] 1.0 6.0 2.0 4.0 3.0 ABN
5   9990 SINTARA Derek Morrison 21.0 6.0 [8.0] [10.0C] 2.0 4.0 3.0 2.0 4.0 ABN
6   6276 PLAYGROUND Brenton Pegler 27.0 2.0 5.0 5.0 4.0 5.0 [9.0C] [9.0C] 6.0 ABN
7   YC247 GAME ON Julian Newton 28.0 8.0 2.0 2.0 [10.0C] 3.0 4.0 9.0C [9.0C] ABN
8   YC241 AQUILA Mark Johns 33.0 9.0 1.0 1.0 5.0 8.0 9.0C [9.0C] [9.0C] ABN
9   YC61 MARNICO Graeme Footer 49.0 5.0 9.0 10.0C [10.0C] [10.0C] 9.0C 9.0C 7.0 ABN

Series Results [ PHS] for Division 2 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   YC299 SAHARA Richard Lea 18.0 7.0 [11.0R] 1.0 5.0 [8.0] 2.0 2.0 1.0 ABN
2   YC905 RUFFIAN Michael McGlinchey 23.0 1.0 [8.0] 3.0 7.0 2.0 6.0 [7.0] 4.0 ABN
3   YC1007 SEASNAKE II Steve Power 26.0 5.0 5.0 [8.0] 1.0 5.0 4.0 6.0 [10.0] ABN
4   586 ACADEMY 1 Hugh Longbottom 28.0 [15.0C] 2.0 [9.5] 8.0 1.0 7.0 5.0 5.0 ABN
5   YC131 WIND WEAVER Wayne Grant 30.0 4.0 6.0 [11.0] 2.0 7.0 8.0 [8.0] 3.0 ABN
6 1.0S YC555 MEDOSA Brian Smith 31.0 [15.0C] 1.0 [13.0F] 6.0 10.0 1.0 1.0 12.0 ABN
7   SA448 THE BOTTOM LINE Lee Haakmeester 31.0 3.0 3.0 4.0 [15.0C] 4.0 [15.0C] 9.0 8.0 ABN
8   YC3600 MINNON Joe Mezzini 36.0 8.0 7.0 7.0 [15.0C] 3.0 5.0 [10.0] 6.0 ABN
9   YC757 SCHOOL'S OUT Adrian Wotton 39.0 6.0 4.0 2.0 15.0C [15.0C] [15.0C] 3.0 9.0 ABN
10   YC163 SIR LES Ian Patterson 44.0 15.0C [15.0C] 6.0 3.0 6.0 3.0 11.0 [15.0C] ABN
11   YC357 MAGNUM Jim Heyen 44.5 [15.0C] [15.0C] 9.5 4.0 11.0 9.0 4.0 7.0 ABN
12   YC717 LIBERATOR Geoff Catt 52.0 2.0 15.0C 5.0 15.0C [15.0C] [15.0C] 13.0Q 2.0 ABN
13   YC900 MOONLIGHT LADY 2 S Jenkins J Jenkins 64.0 10.0R 9.0 15.0C [15.0C] 9.0 10.0 [15.0C] 11.0 ABN
14   10208 CERULEAN Mike Lane 85.0 15.0C 15.0C 15.0C 15.0C 12.0 [15.0C] [15.0C] 13.0 ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page