Header File

Phil Hoffman Twilight Series 2

Hosted By Cruising Yacht Club of South Australia

Race 9   (21/03/2018)  PROVISIONAL

Updated:  21/03/2018  7:50:44 PM

Division 1 PHS results Start : 18:10 Wind 15 knots at 192 deg. Waves 0.5m.
Place Boat Name Skipper Sail No Fin Tim Elapsd AHC Cor'd T BCH CHC
1 THAT'S LIFE Greg Manuel YC447 19:07:11 57:11 0.894 51:07 0.934 0.914
2 PLAYGROUND Brenton Pegler 6276 19:07:24 57:24 0.923 52:59 0.930 0.927
3 WHITE KNIGHT David Knights 6211 19:05:47 55:47 0.957 53:23 0.957 0.957
4 RAPID 1 Keith Finch YC477 19:04:36 54:36 0.978 53:24 0.978 0.978
5 MARNICO Graeme Footer YC61 19:09:15 59:15 0.911 53:59 0.901 0.906
6 SINTARA Derek Morrison 9990 19:06:09 56:09 0.973 54:38 0.951 0.962
7 G-WIZZ Greg Patten YC690 19:03:11 53:11 1.034 55:00 1.004 1.019
8 GAME ON Julian Newton YC247 19:07:38 57:38 0.979 56:25 0.927 0.953
9 AQUILA Mark Johns YC241 19:06:59 56:59 1.048 59:43 0.937 0.996

Division 2 PHS results Start : 18:00 Wind 15 knots at 192 deg. Waves 0.5m.
Place Boat Name Skipper Sail No Fin Tim Elapsd AHC Cor'd T BCH CHC
1 RUFFIAN Michael McGlinchey YC905 19:03:55 01:03:55 0.795 50:49 0.814 0.805
2 LIBERATOR Geoff Catt YC717 19:04:58 01:04:58 0.795 51:39 0.801 0.798
3 THE BOTTOM LINE Lee Haakmeester SA448 19:09:30 01:09:30 0.747 51:55 0.749 0.748
4 WIND WEAVER Wayne Grant YC131 19:06:42 01:06:42 0.780 52:02 0.780 0.780
5 SEASNAKE II Steve Power YC1007 19:05:43 01:05:43 0.793 52:07 0.792 0.792
6 SCHOOL'S OUT Adrian Wotton YC757 19:06:20 01:06:20 0.787 52:12 0.784 0.786
7 SAHARA Richard Lea YC299 19:11:33 01:11:33 0.738 52:48 0.727 0.733
8 MINNON Joe Mezzini YC3600 19:06:58 01:06:58 0.798 53:26 0.777 0.787
RET MOONLIGHT LADY 2 S Jenkins J Jenkins YC900     0.563      

Results by : TopYacht

Print This Page

LinkBack : back to Series Index