Header File

Phil Hoffman Twilight Series 2

Hosted By Cruising Yacht Club of South Australia

Race 8   (14/03/2018)  PROVISIONAL

Updated:  17/03/2018  2:14:47 PM

Division 1 PHS results Start : 18:10 Wind 14 knots at 180 deg. Waves 1m.
Place Boat Name Skipper Sail No Fin Tim Elapsd AHC Cor'd T BCH CHC
1 AQUILA Mark Johns YC241 18:57:23 47:23 1.020 48:20 1.076 1.048
2 GAME ON Julian Newton YC247 19:00:45 50:45 0.954 48:25 1.004 0.979
3 THAT'S LIFE Greg Manuel YC447 19:05:56 55:56 0.876 49:00 0.911 0.894
4 G-WIZZ Greg Patten YC690 18:59:17 49:17 1.034 50:58 1.034 1.034
5 PLAYGROUND Brenton Pegler 6276 19:05:18 55:18 0.924 51:06 0.922 0.923
6 WHITE KNIGHT David Knights 6211 19:03:20 53:20 0.959 51:09 0.956 0.957
7 RAPID 1 Keith Finch YC477 19:02:28 52:28 0.984 51:38 0.971 0.978
8 SINTARA Derek Morrison 9990 19:02:58 52:58 0.983 52:04 0.962 0.973
9 MARNICO Graeme Footer YC61 19:12:14 01:02:14 0.959 59:41 0.819 0.911

Division 2 PHS results Start : 18:00 Wind 14 knots at 180 deg. Waves 1m.
Place Boat Name Skipper Sail No Fin Tim Elapsd AHC Cor'd T BCH CHC
1 MEDOSA Brian Smith YC555 18:57:09 57:09 0.802 45:50 0.871 0.837
2 ACADEMY 1 Hugh Longbottom 586 19:02:55 01:02:55 0.771 48:30 0.791 0.781
3 THE BOTTOM LINE Lee Haakmeester SA448 19:06:35 01:06:35 0.747 49:44 0.748 0.747
4 SCHOOL'S OUT Adrian Wotton YC757 19:03:15 01:03:15 0.787 49:47 0.787 0.787
5 SEASNAKE II Steve Power YC1007 19:03:03 01:03:03 0.796 50:11 0.790 0.793
6 WIND WEAVER Wayne Grant YC131 19:04:11 01:04:11 0.785 50:23 0.776 0.780
7 MINNON Joe Mezzini YC3600 19:02:47 01:02:47 0.803 50:25 0.793 0.798
8 RUFFIAN Michael McGlinchey YC905 19:03:30 01:03:30 0.807 51:15 0.784 0.795
9 MOONLIGHT LADY 2 S Jenkins J Jenkins YC900 19:29:59 01:29:59 0.573 51:34 0.553 0.563
RET SAHARA Richard Lea YC299     0.738      

Results by : TopYacht

Print This Page

LinkBack : back to Series Index