Phil Hoffman Twilight Series 1
Hosted By Cruising Yacht Club of South Australia
PROVISIONAL
Updated: 13/12/2017 9:04:30 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6211 | WHITE KNIGHT | David Knights | 13.0 | 3.0 | 2.0 | 2.0 | ABN | 1.0 | 3.0 | [4.0] | 2.0 | ABN |
2 |   | YC247 | GAME ON | Julian Newton | 15.0 | 1.0 | 4.0 | 3.0 | ABN | [7.0] | 1.0 | 5.0 | 1.0 | ABN |
3 |   | 6276 | PLAYGROUND | Brenton Pegler | 20.0 | 2.0 | 5.0 | 1.0 | ABN | 3.0 | 6.0 | [6.0] | 3.0 | ABN |
4 |   | YC477 | RAPID 1 | Keith Finch | 23.0 | 5.0 | 3.0 | 5.0 | ABN | 5.0 | 4.0 | 1.0 | [9.0O] | ABN |
5 |   | YC447 | THAT'S LIFE | Greg Manuel | 24.0 | 4.0 | 1.0 | 4.0 | ABN | 4.0 | 2.0 | 9.0Q | [9.0O] | ABN |
6 |   | YC690 | G-WIZZ | Greg Patten | 35.0 | 6.0 | 6.0 | 7.0T | ABN | 6.0 | 5.0 | [7.0] | 5.0 | ABN |
7 |   | YC61 | MARNICO | Graeme Footer | 40.0 | 9.0C | 9.0C | 8.0R | ABN | 2.0 | 9.0F | 3.0 | [9.0O] | ABN |
8 |   | YC10 | ASYLUM | Derek Morrison | 42.0 | 9.0C | 9.0C | 9.0C | ABN | 9.0C | [9.0F] | 2.0 | 4.0 | ABN |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | YC357 | MAGNUM | Jim Heyen | 25.0 | 4.0 | [11.0] | 1.0 | ABN | 1.0 | 4.0 | 7.0 | 8.0 | ABN |
2 |   | YC131 | WIND WEAVER | Wayne Grant | 31.0 | 6.0 | 6.0 | 4.0T | ABN | 8.0 | [8.0] | 1.0 | 6.0 | ABN |
3 |   | YC412 | ASTRID | John Sibly | 32.0 | 9.0 | 5.0 | [13.0R] | ABN | 10.0 | 3.0 | 3.0 | 2.0 | ABN |
4 |   | YC192 | GHOST OF CHRISTMAS P | David Ketteridge | 33.0 | 2.0 | 4.0 | 4.0T | ABN | 2.0 | 12.0 | 9.0 | [15.0C] | ABN |
5 |   | YC163 | SIR LES | Ian Patterson | 35.0 | 3.0 | 3.0 | 13.0R | ABN | 9.0 | 1.0 | 6.0 | [15.0C] | ABN |
6 | 1.0S | 586 | ACADEMY 1 | Hugh Longbottom | 37.0 | 5.0 | 1.0 | [13.0R] | ABN | 11.0 | 11.0 | 8.0 | 1.0 | ABN |
7 |   | YC1007 | SEASNAKE II | Steve Power | 37.0 | [8.0] | 7.0 | 4.0T | ABN | 7.0 | 7.0 | 5.0 | 7.0 | ABN |
8 | 7.0S | SA448 | THE BOTTOM LINE | Lee Haakmeester | 40.0 | 7.0 | 9.0 | 13.0R | ABN | 4.0 | 2.0 | [15.0C] | 5.0 | ABN |
9 |   | YC757 | SCHOOL'S OUT | Adrian Wotton | 40.0 | 10.0 | 10.0 | [13.0R] | ABN | 5.0 | 9.0 | 2.0 | 4.0 | ABN |
10 |   | YC900 | MOONLIGHT LADY 2 | S Jenkins J Jenkins | 43.0 | 1.0 | 2.0 | 13.0S | ABN | 12.0 | 6.0 | [15.0C] | 9.0 | ABN |
11 |   | YC905 | RUFFIAN | Michael McGlinchey | 46.0 | 11.0 | 8.0 | [13.0R] | ABN | 6.0 | 5.0 | 4.0 | 12.0O | ABN |
12 |   | YC299 | SAHARA | Richard Lea | 69.0 | 15.0C | 15.0C | 13.0R | ABN | 3.0 | 13.0 | [15.0C] | 10.0 | ABN |
13 |   | AUS4790 | WITCH'S THIMBLE | Robin Townsend | 70.0 | 15.0C | 12.0 | 15.0C | ABN | 15.0C | 10.0 | [15.0C] | 3.0 | ABN |
14 |   | 10208 | CERULEAN | Mike Lane | 90.0 | 15.0C | 15.0C | 15.0C | ABN | 15.0C | 15.0C | 15.0C | [15.0C] | ABN |
Results by : TopYacht