Header File

Phil Hoffman Twilight Series 1

Hosted By Cruising Yacht Club of South Australia

Race 9   (13/12/2017)  PROVISIONAL

Updated:  13/12/2017  9:04:19 PM

Division 1 PHS results Start : 18:10 Wind 7 knots at 180 deg. Waves 0m.
Place Boat Name Skipper Sail No Fin Tim Elapsd AHC Cor'd T BCH CHC Vis
1 GAME ON Julian Newton YC247 19:22:22 01:12:22 0.932 01:07:27 0.978 0.955  
2 TWO TRUE Andrew Saies YC400 19:25:14 01:15:14 0.922 01:09:22 0.941 0.931 Yes
3 PLAYGROUND Brenton Pegler 6276 19:21:07 01:11:07 0.981 01:09:46 0.995 0.988  
4 WHITE KNIGHT David Knights 6211 19:21:51 01:11:51 0.985 01:10:46 0.985 0.985  
5 SINTARA Derek Morrison 9990 19:22:26 01:12:26 0.988 01:11:34 0.977 0.982 Yes
6 THAT'S LIFE Greg Manuel YC447 19:25:15 01:15:15 0.966 01:12:42 0.940 0.953  
7 RAPID 1 Keith Finch YC477 19:23:09 01:13:09 0.999 01:13:05 0.967 0.983  
8 G-WIZZ Greg Patten YC690 19:24:11 01:14:11 1.010 01:14:56 0.954 0.982  
9 GOLDEN COWRIE Steve Harrington 6523 19:29:07 01:19:07 0.958 01:15:48 0.894 0.926 Yes

Division 2 PHS results Start : 18:00 Wind 7 knots at 180 deg. Waves 0m.
Place Boat Name Skipper Sail No Fin Tim Elapsd AHC Cor'd T BCH CHC Vis
1 MOONLIGHT LADY 2 S Jenkins J Jenkins YC900 19:48:27 01:48:27 0.605 01:05:37 0.638 0.622  
2 GHOST OF CHRISTMAS P David Ketteridge YC192 19:33:15 01:33:15 0.724 01:07:31 0.742 0.733  
3 LIBERATOR Geoff Catt YC717 19:29:46 01:29:46 0.756 01:07:52 0.771 0.764 Yes
4 SIR LES Ian Patterson YC163 19:37:17 01:37:17 0.702 01:08:18 0.712 0.707  
5 MINNON Joe Mezzini YC3600 19:24:25 01:24:25 0.817 01:08:58 0.820 0.819 Yes
6 MAGNUM Jim Heyen YC357 19:26:59 01:26:59 0.796 01:09:14 0.796 0.796  
7 ACADEMY 1 Hugh Longbottom 586 19:29:02 01:29:02 0.779 01:09:21 0.778 0.778  
8 WIND WEAVER Wayne Grant YC131 19:28:58 01:28:58 0.789 01:10:12 0.778 0.784  
9 THE BOTTOM LINE Lee Haakmeester SA448 19:32:22 01:32:22 0.765 01:10:40 0.750 0.757  
10 SEASNAKE II Steve Power YC1007 19:29:42 01:29:42 0.794 01:11:13 0.772 0.783  
11 ASTRID John Sibly YC412 19:28:51 01:28:51 0.805 01:11:32 0.779 0.792  
12 SCHOOL'S OUT Adrian Wotton YC757 19:29:57 01:29:57 0.798 01:11:47 0.770 0.784  
13 RUFFIAN Michael McGlinchey YC905 19:30:19 01:30:19 0.817 01:13:47 0.767 0.792  
14 MEDOSA Brian Smith YC555 19:30:46 01:30:46 0.825 01:14:53 0.763 0.794 Yes

Results by : TopYacht

Print This Page

LinkBack : back to Series Index