Phil Hoffman Twilight Series 1
Hosted By Cruising Yacht Club of South Australia
Race 7   (22/11/2017)  PROVISIONAL
Updated: 24/11/2017 8:58:38 AM
Place | Boat Name | Skipper | Sail No | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Vis |
1 | PLAYGROUND | Brenton Pegler | 6276 | 19:25:49 | 01:15:49 | 0.964 | 01:13:05 | 1.016 | 0.990 |   |
2 | WHITE KNIGHT | David Knights | 6211 | 19:28:17 | 01:18:17 | 0.984 | 01:17:02 | 0.984 | 0.984 |   |
3 | GAME ON | Julian Newton | YC247 | 19:40:19 | 01:30:19 | 0.984 | 01:28:52 | 0.853 | 0.935 |   |
4 | THAT'S LIFE | Greg Manuel | YC447 | 19:58:29 | 01:48:29 | 0.958 | 01:43:56 | 0.710 | 0.958 |   |
5 | RAPID 1 | Keith Finch | YC477 | 19:57:50 | 01:47:50 | 0.999 | 01:47:44 | 0.714 | 0.999 |   |
RET | MARNICO | Graeme Footer | YC61 |   |   | 0.985 |   |   |   |   |
TLE | TWO TRUE | Andrew Saies | YC400 |   |   | 0.922 |   |   |   | Yes |
TLE | G-WIZZ | Greg Patten | YC690 |   |   | 1.034 |   |   |   |   |
Place | Boat Name | Skipper | Sail No | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Vis |
1 | MAGNUM | Jim Heyen | YC357 | 19:56:09 | 01:56:09 | 0.810 | 01:34:05 | 0.810 | 0.810 |   |
DNS | MOONLIGHT LADY 2 | S Jenkins J Jenkins | YC900 |   |   | 0.596 |   |   |   |   |
RET | ACADEMY 1 | Hugh Longbottom | 586 |   |   | 0.756 |   |   |   |   |
RET | THE BOTTOM LINE | Lee Haakmeester | SA448 |   |   | 0.772 |   |   |   |   |
RET | SIR LES | Ian Patterson | YC163 |   |   | 0.700 |   |   |   |   |
RET | SAHARA | Richard Lea | YC299 |   |   | 0.647 |   |   |   |   |
RET | ASTRID | John Sibly | YC412 |   |   | 0.805 |   |   |   |   |
RET | MEDOSA | Brian Smith | YC555 |   |   | 0.868 |   |   |   | Yes |
RET | LIBERATOR | Geoff Catt | YC717 |   |   | 0.756 |   |   |   | Yes |
RET | SCHOOL'S OUT | Adrian Wotton | YC757 |   |   | 0.809 |   |   |   |   |
RET | RUFFIAN | Michael McGlinchey | YC905 |   |   | 0.820 |   |   |   |   |
TLE | WIND WEAVER | Wayne Grant | YC131 |   |   | 0.790 |   |   |   |   |
TLE | GHOST OF CHRISTMAS P | David Ketteridge | YC192 |   |   | 0.724 |   |   |   |   |
TLE | SEASNAKE II | Steve Power | YC1007 |   |   | 0.795 |   |   |   |   |
Results by : TopYacht
LinkBack : back to Series Index