Phil Hoffman Twilight Series 1
Hosted By Cruising Yacht Club of South Australia
Race 5   (8/11/2017)  Phil Hoffman Travel
Updated: 8/11/2017 7:55:02 PM
Place | Boat Name | Skipper | Sail No | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC |
1 | WHITE KNIGHT | David Knights | 6211 | 19:06:42 | 56:42 | 0.972 | 55:07 | 0.996 | 0.984 |
2 | MARNICO | Graeme Footer | YC61 | 19:07:14 | 57:14 | 0.982 | 56:12 | 0.987 | 0.985 |
3 | PLAYGROUND | Brenton Pegler | 6276 | 19:08:37 | 58:37 | 0.964 | 56:30 | 0.964 | 0.964 |
4 | THAT'S LIFE | Greg Manuel | YC447 | 19:08:59 | 58:59 | 0.959 | 56:34 | 0.958 | 0.958 |
5 | RAPID 1 | Keith Finch | YC477 | 19:06:42 | 56:42 | 1.002 | 56:49 | 0.996 | 0.999 |
6 | G-WIZZ | Greg Patten | YC690 | 19:04:55 | 54:55 | 1.040 | 57:07 | 1.029 | 1.034 |
7 | GAME ON | Julian Newton | YC247 | 19:08:00 | 58:00 | 0.993 | 57:36 | 0.974 | 0.984 |
Place | Boat Name | Skipper | Sail No | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC |
1 | MAGNUM | Jim Heyen | YC357 | 19:04:54 | 01:04:54 | 0.796 | 51:40 | 0.824 | 0.810 |
2 | GHOST OF CHRISTMAS P | David Ketteridge | YC192 | 19:12:59 | 01:12:59 | 0.715 | 52:11 | 0.733 | 0.724 |
3 | SAHARA | Richard Lea | YC299 | 19:21:45 | 01:21:45 | 0.639 | 52:14 | 0.654 | 0.647 |
4 | THE BOTTOM LINE | Lee Haakmeester | SA448 | 19:08:47 | 01:08:47 | 0.767 | 52:45 | 0.777 | 0.772 |
5 | SCHOOL'S OUT | Adrian Wotton | YC757 | 19:06:05 | 01:06:05 | 0.809 | 53:28 | 0.809 | 0.809 |
6 | RUFFIAN | Michael McGlinchey | YC905 | 19:05:35 | 01:05:35 | 0.825 | 54:06 | 0.815 | 0.820 |
7 | SEASNAKE II | Steve Power | YC1007 | 19:08:09 | 01:08:09 | 0.806 | 54:56 | 0.785 | 0.795 |
8 | WIND WEAVER | Wayne Grant | YC131 | 19:08:54 | 01:08:54 | 0.803 | 55:20 | 0.776 | 0.790 |
9 | SIR LES | Ian Patterson | YC163 | 19:17:56 | 01:17:56 | 0.714 | 55:39 | 0.686 | 0.700 |
10 | ASTRID | John Sibly | YC412 | 19:08:17 | 01:08:17 | 0.827 | 56:28 | 0.783 | 0.805 |
11 | ACADEMY 1 | Hugh Longbottom | 586 | 19:12:56 | 01:12:56 | 0.778 | 56:44 | 0.733 | 0.756 |
12 | MOONLIGHT LADY 2 | S Jenkins J Jenkins | YC900 | 19:34:38 | 01:34:38 | 0.627 | 59:20 | 0.565 | 0.596 |
Results by : TopYacht
LinkBack : back to Series Index