Phil Hoffman Twilight Series 1
Hosted By Cruising Yacht Club of South Australia
Race 2   (18/10/2017)  Phil Hoffman Travel
Updated: 18/10/2017 9:26:54 PM
Place | Boat Name | Skipper | Sail No | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Class |
1 | GAME ON | Julian Newton | YC247 | 18:57:14 | 47:14 | 0.968 | 45:43 | 1.011 | D1 |
2 | WHITE KNIGHT | David Knights | 6211 | 18:59:04 | 49:04 | 0.973 | 47:44 | 0.973 | D1 |
3 | PLAYGROUND | Brenton Pegler | 6276 | 18:58:22 | 48:22 | 0.997 | 48:13 | 0.987 | D1 |
4 | ASYLUM | Derek Morrison | YC10 | 19:02:03 | 52:03 | 0.975 | 50:45 | 0.917 | D1 |
5 | G-WIZZ | Greg Patten | YC690 | 19:06:32 | 56:32 | 1.065 | 01:00:12 | 0.844 | D1 |
OCS | MARNICO | Graeme Footer | YC61 |   |   | 0.982 |   |   | D1 |
OCS | THAT'S LIFE | Greg Manuel | YC447 |   |   | 0.935 |   |   | D1 |
OCS | RAPID 1 | Keith Finch | YC477 |   |   | 0.995 |   |   | D1 |
Place | Boat Name | Skipper | Sail No | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Class |
1 | ACADEMY 1 | Hugh Longbottom | 586 | 19:03:10 | 01:03:10 | 0.794 | 50:09 | 0.868 | D2 |
2 | ASTRID | John Sibly | YC412 | 19:05:40 | 01:05:40 | 0.794 | 52:08 | 0.835 | D2 |
3 | WITCH'S THIMBLE | Robin Townsend | AUS4790 | 19:06:50 | 01:06:50 | 0.799 | 53:24 | 0.820 | D2 |
4 | SCHOOL'S OUT | Adrian Wotton | YC757 | 19:07:40 | 01:07:40 | 0.805 | 54:28 | 0.810 | D2 |
5 | THE BOTTOM LINE | Lee Haakmeester | SA448 | 19:12:47 | 01:12:47 | 0.753 | 54:48 | 0.753 | D2 |
6 | WIND WEAVER | Wayne Grant | YC131 | 19:10:07 | 01:10:07 | 0.790 | 55:24 | 0.782 | D2 |
7 | SEASNAKE II | Steve Power | YC1007 | 19:09:34 | 01:09:34 | 0.826 | 57:28 | 0.788 | D2 |
8 | MAGNUM | Jim Heyen | YC357 | 19:08:42 | 01:08:42 | 0.846 | 58:07 | 0.798 | D2 |
9 | MOONLIGHT LADY 2 | S Jenkins J Jenkins | YC900 | 19:30:02 | 01:30:02 | 0.647 | 58:15 | 0.609 | D2 |
10 | SAHARA | Richard Lea | YC299 | 19:30:52 | 01:30:52 | 0.708 | 01:04:20 | 0.603 | D2 |
11 | LIBERATOR | Geoff Catt | YC717 | 19:23:11 | 01:23:11 | 0.800 | 01:06:33 | 0.659 | D2 |
OCS | RUFFIAN | Michael McGlinchey | YC905 |   |   | 0.820 |   |   | D2 |
Results by : TopYacht
LinkBack : back to Series Index