Phil Hoffman Twilight Series 1
Hosted By Cruising Yacht Club of South Australia
Race 1   (11/10/2017)  Phil Hoffman Travel
Updated: 14/10/2017 2:50:35 PM
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim |
ABN | 6211 | WHITE KNIGHT |   | 0.973 |   |   |   | David Knights | D1 | 0.0 |   |
ABN | 6276 | PLAYGROUND |   | 0.997 |   |   |   | Brenton Pegler | D1 | 0.0 |   |
ABN | YC10 | ASYLUM |   | 0.975 |   |   |   | Derek Morrison | D1 | 0.0 |   |
ABN | YC61 | MARNICO |   | 0.982 |   |   |   | Graeme Footer | D1 | 0.0 |   |
ABN | YC247 | GAME ON |   | 0.968 |   |   |   | Julian Newton | D1 | 0.0 |   |
ABN | YC447 | THAT'S LIFE |   | 0.935 |   |   |   | Greg Manuel | D1 | 0.0 |   |
ABN | YC477 | RAPID 1 |   | 0.995 |   |   |   | Keith Finch | D1 | 0.0 |   |
ABN | YC690 | G-WIZZ |   | 1.065 |   |   |   | Greg Patten | D1 | 0.0 |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim |
ABN | 586 | ACADEMY 1 |   | 0.794 |   |   |   | Hugh Longbottom | D2 | 0.0 |   |
ABN | AUS4790 | WITCH'S THIMBLE |   | 0.799 |   |   |   | Robin Townsend | D2 | 0.0 |   |
ABN | SA448 | THE BOTTOM LINE |   | 0.753 |   |   |   | Lee Haakmeester | D2 | 0.0 |   |
ABN | YC131 | WIND WEAVER |   | 0.790 |   |   |   | Wayne Grant | D2 | 0.0 |   |
ABN | YC163 | SIR LES |   | 0.692 |   |   |   | Ian Patterson | D2 | 0.0 |   |
ABN | YC192 | GHOST OF CHRISTMAS P |   | 0.780 |   |   |   | David Ketteridge | D2 | 0.0 |   |
ABN | YC299 | SAHARA |   | 0.708 |   |   |   | Richard Lea | D2 | 0.0 |   |
ABN | YC412 | ASTRID |   | 0.794 |   |   |   | John Sibly | D2 | 0.0 |   |
ABN | YC757 | SCHOOL'S OUT |   | 0.805 |   |   |   | Adrian Wotton | D2 | 0.0 |   |
ABN | YC900 | MOONLIGHT LADY 2 |   | 0.647 |   |   |   | S Jenkins J Jenkins | D2 | 0.0 |   |
ABN | YC905 | RUFFIAN |   | 0.820 |   |   |   | Michael McGlinchey | D2 | 0.0 |   |
ABN | YC1007 | SEASNAKE II |   | 0.826 |   |   |   | Steve Power | D2 | 0.0 |   |
Results by : TopYacht
LinkBack : back to Series Index