Inshore Series
Hosted By Cruising Yacht Club of South Australia
PROVISIONAL
Updated: 5/10/2018 9:20:34 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | YC4200 | SHINING SEA | Andrew Corletto | CYCSA | 13.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ABN | [4.0] | ABN | 2.0 | 3.0 | 3.0 | [5.0] |
2 |   | 6211 | WHITE KNIGHT | David Knights | CYCSA | 13.0 | [4.0] | 3.0 | 2.0 | 2.0 | 2.0 | ABN | 1.0 | ABN | 1.0 | 1.0 | [4.0] | 1.0 |
3 |   | 36111 | MAGIC | B. Brown R Harries I | CYCSA | 21.0 | 3.0 | [4.0] | [4.0] | 3.0 | 3.0 | ABN | 3.0 | ABN | 3.0 | 2.0 | 2.0 | 2.0 |
4 |   | YC477 | RAPID 1 | Keith Finch | CYCSA | 22.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | ABN | 2.0 | ABN | 4.0 | [4.0] | 1.0 | [4.0] |
5 |   | ITA2121 | DOCTOR FEELGOOD 3 | Jason Coonan | YC | 44.0 | 6.0C | 6.0C | 6.0C | 6.0S | 6.0S | ABN | 6.0C | ABN | [6.0C] | [6.0C] | 5.0 | 3.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS133 | VOSTOK EUROPE | Ken Abbott | CYCSA | 9.8 | 1.0 | 2.0 | 1.0 | 1.4V | 1.4V | ABN | 1.0 | ABN | [2.0] | [2.0] | 1.0 | 1.0 |
2 |   | YC295 | LOCOMOTION | P Hall/W Rowe | CYCSA | 16.0 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | ABN | 2.0 | ABN | [6.0] | [3.0] | 2.0 | 2.0 |
3 |   | YC880 | YOUNG EINSTEIN | Rob Sellick | CYCSA | 22.0 | 4.0 | 4.0T | [4.0] | 1.0 | 1.0 | ABN | 3.0 | ABN | 3.0 | [4.0] | 3.0 | 3.0 |
4 |   | YC1007 | SEASNAKE II | Steve Power | CYCSA | 31.0 | 5.0 | 4.0T | 3.0 | 3.0 | 2.0 | ABN | 4.0 | ABN | 5.0 | [6.0] | [8.0C] | 5.0 |
5 |   | YC757 | SCHOOL'S OUT | Adrian Wotton | CYCSA | 32.0 | 3.0 | 4.0T | 5.0 | 4.0 | 4.0 | ABN | [5.0] | ABN | 4.0 | [5.0] | 4.0 | 4.0 |
6 |   | B3007 | FROMRUSSIAWITHLOVE | Mike Holmes | CYCSA | 43.0 | 6.0 | 4.0T | 6.0 | 5.0 | 5.0 | ABN | 6.0 | ABN | [8.0C] | [8.0C] | 5.0 | 6.0 |
7 |   | AUS558 | OUTLIER | David Royle | CYCSA | 46.6 | 8.0C | 8.0C | 8.0C | 6.3V | 6.3V | ABN | 8.0C | ABN | 1.0 | 1.0 | [8.0C] | [8.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page