Header File

Inshore Series

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL

Updated:  5/10/2018  9:20:34 AM

Series Results [AMS] for Division 1 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   36111 MAGIC B. Brown R Harries I CYCSA 12.0 2.0 [3.0] 2.0 2.0 1.0 ABN 1.0 ABN 2.0 1.0 1.0 [2.0]
2   6211 WHITE KNIGHT David Knights CYCSA 13.0 3.0 [4.0] 1.0 1.0 2.0 ABN 2.0 ABN 1.0 2.0 [3.0] 1.0
3   YC477 RAPID 1 Keith Finch CYCSA 20.0 1.0 1.0 3.0 4.0 [4.0] ABN 3.0 ABN 3.0 3.0 2.0 [5.0]
4   6276 PLAYGROUND Brenton Pegler CYCSA 27.0 4.0 2.0 4.0 3.0 3.0 ABN 4.0 ABN [5.0] [5.0] 4.0 3.0
5   YC39 ALLIANCE Jim Hallion CYCSA 48.0 8.0C [8.0C] [8.0C] 7.0S 7.0S ABN 5.0 ABN 4.0 4.0 7.0 6.0
6   ITA2121 DOCTOR FEELGOOD 3 Jason Coonan YC 56.0 8.0C 8.0C 8.0C 7.0S 7.0S ABN 8.0C ABN [8.0C] [8.0C] 6.0 4.0
7   YC10 ASYLUM Derek Morrison CYCSA 61.0 8.0C 8.0C 8.0C 8.0# 8.0# ABN 8.0C ABN 8.0C [8.0C] 5.0 [8.0C]

Series Results [AMS] for Division 2 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS133 VOSTOK EUROPE Ken Abbott CYCSA 17.2 [5.0] 2.0 2.0 2.6V 2.6V ABN 3.0 ABN [3.5] 2.0 2.0 1.0
2   AUS4790 WITCH'S THIMBLE Robin Townsend CYCSA 22.0 [6.0] 5.0T 3.0 2.0 2.0 ABN 2.0 ABN [5.0] 4.0 1.0 3.0
3   AUS514 RANK BAJIN Doug Watson ASC 23.2 1.0 1.0 9.0C 4.1V 4.1V ABN [9.0C] ABN 1.0 1.0 [9.0C] 2.0
4   AUS4424 COOKIE MONSTER Robert Hogan CYCSA 25.5 4.0 5.0T 1.0 3.0 3.0 ABN 1.0 ABN 3.5 5.0 [9.0C] [9.0C]
5   8112 ROCK ON Trevor Conyers CYCSA 26.0 3.0 3.0 6.0 1.0 1.0 ABN [6.0] ABN [6.0] 3.0 4.0 5.0
6   YC757 SCHOOL'S OUT Adrian Wotton CYCSA 29.0 2.0 5.0T 5.0 4.0 [5.0] ABN 4.0 ABN 2.0 [6.0] 3.0 4.0
7   YC1007 SEASNAKE II Steve Power CYCSA 46.0 7.0 5.0T 4.0 6.0 4.0 ABN 7.0 ABN 7.0 [7.0] [9.0C] 6.0
8   B3007 FROMRUSSIAWITHLOVE Mike Holmes CYCSA 48.0 8.0 5.0T 7.0 5.0 6.0 ABN 5.0 ABN [9.0C] [9.0C] 5.0 7.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page