Header File

Inshore Series

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL

Updated:  5/10/2018  9:20:34 AM

Series Results [PHS] for Division 1 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   YC477 RAPID 1 Keith Finch CYCSA 12.0 1.0 2.0 1.0 [6.0] [6.0] ABN 1.0 ABN 1.0 1.0 1.0 4.0
2   6211 WHITE KNIGHT David Knights CYCSA 22.0 4.0 5.0 2.0 1.0 3.0 ABN [5.0] ABN 3.0 2.0 [5.0] 2.0
3   36111 MAGIC B. Brown R Harries I CYCSA 22.5 2.5 4.0 3.0 4.0 [4.0] ABN 3.0 ABN [4.0] 3.0 2.0 1.0
4   6276 PLAYGROUND Brenton Pegler CYCSA 27.0 [6.0] 3.0 4.0 2.0 2.0 ABN 4.0 ABN 5.0 [5.0] 4.0 3.0
5   YC4200 SHINING SEA Andrew Corletto CYCSA 33.0 5.0 1.0 5.0 3.0 1.0 ABN 6.0 ABN 6.0 6.0 [8.0] [7.0]
6   YC39 ALLIANCE Jim Hallion CYCSA 45.0 10.0C [10.0C] [10.0C] 9.0S 9.0S ABN 2.0 ABN 2.0 4.0 3.0 6.0
7   YC110S SINTARA Derek Morrison CYCA 57.5 2.5 [10.0C] [10.0C] 5.0 5.0 ABN 9.0C ABN 9.0C 9.0C 9.0C 9.0C
8   ITA2121 DOCTOR FEELGOOD 3 Jason Coonan YC 66.0 10.0C [10.0C] [10.0C] 9.0S 9.0S ABN 9.0C ABN 9.0C 9.0C 6.0 5.0
9   YC10 ASYLUM Derek Morrison CYCSA 71.0 10.0C [10.0C] [10.0C] 9.0# 9.0# ABN 9.0C ABN 9.0C 9.0C 7.0 9.0C

Series Results [PHS] for Division 2 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   YC295 LOCOMOTION P Hall/W Rowe CYCSA 29.0 4.0 1.0 1.0 5.0 [9.0] ABN 3.0 ABN [11.0] 5.0 7.0 3.0
2   YC757 SCHOOL'S OUT Adrian Wotton CYCSA 31.0 1.0 7.0T 5.0 [7.0] 6.0 ABN 4.0 ABN 1.0 [8.0] 3.0 4.0
3 1.0S 8112 ROCK ON Trevor Conyers CYCSA 33.0 2.0 2.0 8.0 1.0 3.0 ABN 6.0 ABN [10.0] 3.0 8.0 [9.0]
4   YC880 YOUNG EINSTEIN Rob Sellick CYCSA 33.0 6.0 [7.0T] [9.0] 2.0 2.0 ABN 5.0 ABN 3.0 4.0 6.0 5.0
5   AUS133 VOSTOK EUROPE Ken Abbott CYCSA 33.8 [7.0] 4.0 4.0 4.9V 4.9V ABN [8.0] ABN 5.0 6.0 4.0 1.0
6   YC1007 SEASNAKE II Steve Power CYCSA 38.0 9.0 7.0T 2.0 6.0 1.0 ABN 2.0 ABN 4.0 [11.0] [13.0C] 7.0
7   AUS514 RANK BAJIN Doug Watson ASC 41.6 3.0 3.0 13.0C 6.8V 6.8V ABN [13.0C] ABN 6.0 1.0 [13.0C] 2.0
8   AUS4790 WITCH'S THIMBLE Robin Townsend CYCSA 44.0 8.0 7.0T 7.0 3.0 4.0 ABN [9.0] ABN [9.0] 7.0 2.0 6.0
9   B3007 FROMRUSSIAWITHLOVE Mike Holmes CYCSA 44.5 10.0 7.0T 6.0 4.0 7.5 ABN 1.0 ABN [13.0C] [13.0C] 1.0 8.0
10   AUS4424 COOKIE MONSTER Robert Hogan CYCSA 54.5 5.0 7.0T 3.0 8.0 7.5 ABN 7.0 ABN 7.0 10.0 [13.0C] [13.0C]
11   YC470 FRENCH BRED Roy Sharp CYCSA 71.0 13.0C [13.0C] 11.0F 10.0S 5.0 ABN 10.0 ABN 8.0 9.0 5.0 [13.0C]
12   AUS558 OUTLIER David Royle CYCSA 76.6 13.0C 13.0C 13.0C 10.3V 10.3V ABN 13.0C ABN 2.0 2.0 [13.0C] [13.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page