Header File

Inshore Series

Hosted By Cruising Yacht Club of South Australia

Race 10   (3/03/2018)  PROVISIONAL

Updated:  3/03/2018  4:28:28 PM

Division 1 AMS results Start : 13:00 Wind 20 knots at 200 deg. Waves 1.5m.
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score
1 WHITE KNIGHT 6211 David Knights 15:02:19 02:02:19 0.969 01:58:32 1.0
2 MAGIC 36111 B. Brown R Harries I. Metcalfe 15:08:44 02:08:44 0.934 02:00:14 2.0
3 RAPID 1 YC477 Keith Finch 15:03:36 02:03:36 0.973 02:00:16 3.0
4 PLAYGROUND 6276 Brenton Pegler 15:08:10 02:08:10 0.966 02:03:48 4.0

Division 2 AMS results Start : 13:05 Wind 20 knots at 200 deg. Waves 1.5m.
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score
1 COOKIE MONSTER AUS4424 Robert Hogan 15:21:00 02:16:00 0.766 01:44:11 1.0
2 VOSTOK EUROPE AUS133 Ken Abbott 15:03:07 01:58:07 0.890 01:45:07 2.0
3 WITCH'S THIMBLE AUS4790 Robin Townsend 15:25:45 02:20:45 0.765 01:47:40 3.0
4 SEASNAKE II YC1007 Steve Power 15:14:21 02:09:21 0.847 01:49:34 4.0
5 SCHOOL'S OUT YC757 Adrian Wotton 15:19:34 02:14:34 0.822 01:50:37 5.0
6 ROCK ON 8112 Trevor Conyers 15:05:43 02:00:43 0.925 01:51:40 6.0
7 FROMRUSSIAWITHLOVE B3007 Mike Holmes 15:39:29 02:34:29 0.753 01:56:20 7.0

Results by : TopYacht

Print This Page

LinkBack : back to Series Index