Header File

Inshore Series

Hosted By Cruising Yacht Club of South Australia

Race 9   (10/02/2018)  PROVISIONAL

Updated:  8/03/2018  10:20:05 AM

Division 1 AMS results Start : 14:35 Wind 18 knots at 215 deg. Waves 1m.
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score
1 WHITE KNIGHT 6211 David Knights 16:00:35 01:25:35 0.969 01:22:56 1.0
2 MAGIC 36111 B. Brown R Harries I. Metcalfe 16:05:10 01:30:10 0.934 01:24:13 2.0
3 PLAYGROUND 6276 Brenton Pegler 16:03:08 01:28:08 0.966 01:25:08 3.0
4 RAPID 1 YC477 Keith Finch 16:05:20 01:30:20 0.973 01:27:54 4.0
DNS DOCTOR FEELGOOD 3 ITA2121 Jason Coonan     1.008   7.0
DNS ALLIANCE YC39 Jim Hallion     0.959   7.0

Division 2 AMS results Start : 14:40 Wind 18 knots at 215 deg. Waves 1m.
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score
1 ROCK ON 8112 Trevor Conyers 15:45:40 01:05:40 0.925 01:00:44 1.0
2 WITCH'S THIMBLE AUS4790 Robin Townsend 16:00:33 01:20:33 0.765 01:01:37 2.0
3 COOKIE MONSTER AUS4424 Robert Hogan 16:03:25 01:23:25 0.766 01:03:54 3.0
4 SCHOOL'S OUT YC757 Adrian Wotton 16:00:10 01:20:10 0.822 01:05:54 4.0
5 FROMRUSSIAWITHLOVE B3007 Mike Holmes 16:08:45 01:28:45 0.753 01:06:50 5.0
6 SEASNAKE II YC1007 Steve Power 16:00:06 01:20:06 0.847 01:07:51 6.0
AVG VOSTOK EUROPE AUS133 Ken Abbott     0.890    
AVG RANK BAJIN AUS514 Doug Watson     0.890    

Results by : TopYacht

Print This Page

LinkBack : back to Series Index