Header File

Inshore Series

Hosted By Cruising Yacht Club of South Australia

Race 9   (10/02/2018)  PROVISIONAL

Updated:  8/03/2018  10:20:05 AM

Division 1 PHS results Start : 14:35 Wind 18 knots at 215 deg. Waves 1m.
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 WHITE KNIGHT 6211 David Knights 16:00:35 01:25:35 0.971 01:23:06 0.987 0.976 1.0
2 PLAYGROUND 6276 Brenton Pegler 16:03:08 01:28:08 0.943 01:23:07 0.958 0.948 2.0
3 SHINING SEA YC4200 Andrew Corletto 15:47:59 01:12:59 1.157 01:24:26 1.157 1.157 3.0
4 MAGIC 36111 B. Brown R Harries I. Metcalfe 16:05:10 01:30:10 0.939 01:24:40 0.936 0.938 4.0
5 SINTARA YC110S Derek Morrison 16:04:23 01:29:23 0.949 01:24:50 0.945 0.948 5.0
6 RAPID 1 YC477 Keith Finch 16:05:20 01:30:20 0.949 01:25:44 0.935 0.944 6.0
DNS DOCTOR FEELGOOD 3 ITA2121 Jason Coonan     0.991       9.0
DNS ALLIANCE YC39 Jim Hallion     0.922       9.0

Division 2 PHS results Start : 14:40 Wind 18 knots at 215 deg. Waves 1m.
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 ROCK ON 8112 Trevor Conyers 15:45:40 01:05:40 1.058 01:09:28 1.107 1.074 1.0
2 YOUNG EINSTEIN YC880 Rob Sellick 15:53:59 01:13:59 0.961 01:11:06 0.982 0.968 2.0
3 WITCH'S THIMBLE AUS4790 Robin Townsend 16:00:33 01:20:33 0.897 01:12:15 0.902 0.899 3.0
4 FROMRUSSIAWITHLOVE B3007 Mike Holmes 16:08:45 01:28:45 0.819 01:12:41 0.819 0.819 4.0
5 LOCOMOTION YC295 P Hall/W Rowe 15:54:51 01:14:51 0.985 01:13:44 0.971 0.980 5.0
6 SEASNAKE II YC1007 Steve Power 16:00:06 01:20:06 0.934 01:14:49 0.907 0.925 6.0
7 SCHOOL'S OUT YC757 Adrian Wotton 16:00:10 01:20:10 0.935 01:14:57 0.907 0.926 7.0
8 COOKIE MONSTER AUS4424 Robert Hogan 16:03:25 01:23:25 0.900 01:15:04 0.871 0.890 8.0
AVG VOSTOK EUROPE AUS133 Ken Abbott     1.041        
AVG RANK BAJIN AUS514 Doug Watson     1.064        
AVG OUTLIER AUS558 David Royle     1.052        
DNS FRENCH BRED YC470 Roy Sharp     0.783       10.0

Results by : TopYacht

Print This Page

LinkBack : back to Series Index