Header File

Inshore Series

Hosted By Cruising Yacht Club of South Australia

Race 4   (18/11/2017)  PROVISIONAL

Updated:  23/11/2017  10:35:28 AM

Division 1 AMS results Start : 14:46 Wind 14 knots at 210 deg. Waves 1m.
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score
1 WHITE KNIGHT 6211 David Knights 15:58:13 01:12:13 0.969 01:09:59 1.0
2 MAGIC 36111 B. Brown R Harries I. Metcalfe 16:01:51 01:15:51 0.934 01:10:51 2.0
3 RAPID 1 YC477 Keith Finch 15:59:53 01:13:53 0.973 01:11:53 3.0
4 ALLIANCE YC39 Jim Hallion 16:02:15 01:16:15 0.959 01:13:07 4.0
5 PLAYGROUND 6276 Brenton Pegler 16:02:03 01:16:03 0.966 01:13:28 5.0

Division 2 AMS results Start : 14:51 Wind 14 knots at 210 deg. Waves 1m.
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score
1 RANK BAJIN AUS514 Doug Watson 15:55:34 01:04:34 0.890 57:28 1.0
2 SCHOOL'S OUT YC757 Adrian Wotton 16:01:09 01:10:09 0.822 57:40 2.0
3 VOSTOK EUROPE AUS133 Ken Abbott 15:56:31 01:05:31 0.890 58:19 3.5
3 COOKIE MONSTER AUS4424 Robert Hogan 16:07:08 01:16:08 0.766 58:19 3.5
5 WITCH'S THIMBLE AUS4790 Robin Townsend 16:07:48 01:16:48 0.765 58:45 5.0
6 ROCK ON 8112 Trevor Conyers 15:57:50 01:06:50 0.925 01:01:49 6.0
7 SEASNAKE II YC1007 Steve Power 16:05:45 01:14:45 0.847 01:03:19 7.0

Results by : TopYacht

Print This Page

LinkBack : back to Series Index