Header File

Inshore Series

Hosted By Cruising Yacht Club of South Australia

Race 4   (18/11/2017)  PROVISIONAL

Updated:  23/11/2017  10:35:28 AM

Division 1 PHS results Start : 14:46 Wind 14 knots at 210 deg. Waves 1m.
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 RAPID 1 YC477 Keith Finch 15:59:53 01:13:53 0.941 01:09:32 0.952 0.945 1.0
2 ALLIANCE YC39 Jim Hallion 16:02:15 01:16:15 0.920 01:10:09 0.922 0.921 2.0
3 WHITE KNIGHT 6211 David Knights 15:58:13 01:12:13 0.974 01:10:20 0.974 0.974 3.0
4 MAGIC 36111 B. Brown R Harries I. Metcalfe 16:01:51 01:15:51 0.946 01:11:45 0.927 0.940 4.0
5 PLAYGROUND 6276 Brenton Pegler 16:02:03 01:16:03 0.947 01:12:01 0.925 0.940 5.0
6 SHINING SEA YC4200 Andrew Corletto 15:51:12 01:05:12 1.181 01:17:00 1.079 1.157 6.0

Division 2 PHS results Start : 14:51 Wind 14 knots at 210 deg. Waves 1m.
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 SCHOOL'S OUT YC757 Adrian Wotton 16:01:09 01:10:09 0.917 01:04:20 0.977 0.935 1.0
2 OUTLIER AUS558 David Royle 15:54:55 01:03:55 1.042 01:06:36 1.072 1.052 2.0
3 YOUNG EINSTEIN YC880 Rob Sellick 16:02:13 01:11:13 0.938 01:06:48 0.962 0.946 3.0
4 SEASNAKE II YC1007 Steve Power 16:05:45 01:14:45 0.898 01:07:08 0.917 0.904 4.0
5 VOSTOK EUROPE AUS133 Ken Abbott 15:56:31 01:05:31 1.046 01:08:32 1.046 1.046 5.0
6 RANK BAJIN AUS514 Doug Watson 15:55:34 01:04:34 1.065 01:08:46 1.061 1.064 6.0
7 COOKIE MONSTER AUS4424 Robert Hogan 16:07:08 01:16:08 0.913 01:09:31 0.900 0.909 7.0
8 FRENCH BRED YC470 Roy Sharp 16:18:36 01:27:36 0.795 01:09:38 0.782 0.791 8.0
9 WITCH'S THIMBLE AUS4790 Robin Townsend 16:07:48 01:16:48 0.907 01:09:40 0.892 0.902 9.0
10 ROCK ON 8112 Trevor Conyers 15:57:50 01:06:50 1.060 01:10:51 1.025 1.048 10.0
11 LOCOMOTION YC295 P Hall/W Rowe 16:03:59 01:12:59 1.010 01:13:43 0.939 0.990 11.0

Results by : TopYacht

Print This Page

LinkBack : back to Series Index