Header File

Inshore Series

Hosted By Cruising Yacht Club of South Australia

Race 3   (18/11/2017)  PROVISIONAL

Updated:  23/11/2017  10:36:34 AM

Division 1 AMS results Start : 13:00 Wind 12 knots at 210 deg. Waves 0.5m.
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score
1 MAGIC 36111 B. Brown R Harries I. Metcalfe 14:18:59 01:18:59 0.934 01:13:46 1.0
2 WHITE KNIGHT 6211 David Knights 14:16:31 01:16:31 0.969 01:14:09 2.0
3 RAPID 1 YC477 Keith Finch 14:18:41 01:18:41 0.973 01:16:34 3.0
4 ALLIANCE YC39 Jim Hallion 14:21:27 01:21:27 0.959 01:18:07 4.0
5 PLAYGROUND 6276 Brenton Pegler 14:21:00 01:21:00 0.966 01:18:15 5.0

Division 2 AMS results Start : 13:05 Wind 12 knots at 210 deg. Waves 0.5m.
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score
1 RANK BAJIN AUS514 Doug Watson 14:08:15 01:03:15 0.890 56:18 1.0
2 VOSTOK EUROPE AUS133 Ken Abbott 14:11:21 01:06:21 0.890 59:03 2.0
3 ROCK ON 8112 Trevor Conyers 14:08:59 01:03:59 0.925 59:11 3.0
4 WITCH'S THIMBLE AUS4790 Robin Townsend 14:22:29 01:17:29 0.765 59:16 4.0
5 COOKIE MONSTER AUS4424 Robert Hogan 14:22:53 01:17:53 0.766 59:40 5.0
6 SCHOOL'S OUT YC757 Adrian Wotton 14:22:05 01:17:05 0.822 01:03:22 6.0
7 SEASNAKE II YC1007 Steve Power 14:27:15 01:22:15 0.847 01:09:40 7.0

Results by : TopYacht

Print This Page

LinkBack : back to Series Index