Header File

Inshore Series

Hosted By Cruising Yacht Club of South Australia

Race 3   (18/11/2017)  PROVISIONAL

Updated:  23/11/2017  10:36:34 AM

Division 1 PHS results Start : 13:00 Wind 12 knots at 210 deg. Waves 0.5m.
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 RAPID 1 YC477 Keith Finch 14:18:41 01:18:41 0.937 01:13:44 0.950 0.941 1.0
2 WHITE KNIGHT 6211 David Knights 14:16:31 01:16:31 0.973 01:14:27 0.976 0.974 2.0
3 MAGIC 36111 B. Brown R Harries I. Metcalfe 14:18:59 01:18:59 0.946 01:14:43 0.946 0.946 3.0
4 ALLIANCE YC39 Jim Hallion 14:21:27 01:21:27 0.921 01:15:01 0.917 0.920 4.0
5 PLAYGROUND 6276 Brenton Pegler 14:21:00 01:21:00 0.959 01:17:41 0.922 0.947 5.0
6 SHINING SEA YC4200 Andrew Corletto 14:08:43 01:08:43 1.205 01:22:48 1.087 1.181 6.0

Division 2 PHS results Start : 13:05 Wind 12 knots at 210 deg. Waves 0.5m.
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 RANK BAJIN AUS514 Doug Watson 14:08:15 01:03:15 1.053 01:06:36 1.090 1.065 1.0
2 OUTLIER AUS558 David Royle 14:09:55 01:04:55 1.032 01:07:00 1.062 1.042 2.0
3 ROCK ON 8112 Trevor Conyers 14:08:59 01:03:59 1.051 01:07:15 1.078 1.060 3.0
4 YOUNG EINSTEIN YC880 Rob Sellick 14:17:25 01:12:25 0.931 01:07:25 0.952 0.938 4.0
5 LOCOMOTION YC295 P Hall/W Rowe 14:13:17 01:08:17 1.010 01:08:58 1.010 1.010 5.0
6 VOSTOK EUROPE AUS133 Ken Abbott 14:11:21 01:06:21 1.050 01:09:40 1.039 1.046 6.0
7 WITCH'S THIMBLE AUS4790 Robin Townsend 14:22:29 01:17:29 0.916 01:10:58 0.890 0.907 7.0
8 SCHOOL'S OUT YC757 Adrian Wotton 14:22:05 01:17:05 0.928 01:11:32 0.895 0.917 8.0
9 FRENCH BRED YC470 Roy Sharp 14:33:57 01:28:57 0.805 01:11:36 0.775 0.795 9.0
10 COOKIE MONSTER AUS4424 Robert Hogan 14:22:53 01:17:53 0.927 01:12:12 0.886 0.913 10.0
11 SEASNAKE II YC1007 Steve Power 14:27:15 01:22:15 0.916 01:15:20 0.839 0.898 11.0

Results by : TopYacht

Print This Page

LinkBack : back to Series Index